Table 2: Cell count results by MIC and Pour plate techniques applying to 6 samples of actual frozen food products rejected by Petrifilm kits.

Sample No. Coliforms (log CFU/ml)
MIC Pour plate
Papaya green salad 1 3.27a±0.02 3.12a±0.03
2 2.55a±0.02 2.18a±0.07
3 3.55a±0.04 3.15a±0.18
4 3.47a±0.07 3.35a±0.06
5 2.80a±0.01 2.57a±0.05
6 3.69a±0.04 3.52a±0.07
Fried rice 1 2.46a±0.02 2.44a±0.03
2 2.66a±0.03 2.63a±0.03
3 2.70a±0.07 2.63a±0.05
4 2.37a±0.01 2.35a±0.10
5 2.51a±0.10 2.49a±0.08
6 2.83a±0.09 2.83a±0.07
Cake topping
1 2.52a±0.08 2.49a±0.13
2 2.22a±0.02 2.19a±0.12
3 2.32a±0.06 2.40a±0.05
4 2.62a±0.10 2.67a±0.18
5 2.82a±0.08 2.87a±0.14
6 2.42a±0.04 2.53a±0.11

a values in each row determine significantly differences at P<0.05.