Table 5: Ratios values calculated from the present study.

NR/R BCF-1 (Leave/Soil) BCF-2 (Stem/Soil) BCF-3 (Root/Soil)
PPauh 0.54 1.41 0.57 1.50
Karangan 0.50 3.45 2.68 4.16
Kluang 3.14 3.41 2.90 4.34
Butterworth 0.60 1.09 0.52 1.14
UPM 0.25 1.63 1.40 2.35
Kapar 1.77 3.66 2.76 4.06
Seremban 0.94 0.87 0.85 1.10
KSR 1.00 1.21 0.96 1.29
Pontian 0.21 0.86 0.81 1.01

Note: NR/R= ratios of nonresistant to resistant fractions of the topsoils.