Table 2: Results of anti-inflammatory Screening.

Entry (dose) % of increase in paw thickness % of inhibition of edema
Diclofenac K (10 mg/kg) 32.48 ± 3.24** 72.29
7b (100 mg/kg) 48.75 ± 7.11** 58.40
7c (100 mg/kg) 61.86 ± 2.2** 47.22
7a (100 mg/kg) 62.3 ± 4.77** 46.84
7d (100 mg/kg) 64.66 ± 5.01** 44.83
4a (100 mg/kg) 78.53 ± 3.78** 32.99
4b (100 mg/kg) 81.66 ± 3.59** 30.32
4c (100 mg/kg) 83.89 ± 5.4** 28.42
4d (100 mg/kg) 87.94 ± 7.75** 24.97
Control (Carrageenan only) 117.2 ± 5.64 -

Values are expressed as mean ± SEM, n = 6 in each group,
** P<0.01 compared with the control.