Table 1: General characteristics of the sample and results of cluster analysis.

Socio-demographic variables Categories Sample
(n = 91)
Cluster 1
(n = 36)
Cluster 2
 (n = 55)
P
Sex Males 71 (78.0) 29 (80.6) 42 (74.6) n.s.
Females 20 (22.0) 7 (19.4) 13 (23.6)
Age Years 22.4 (5.8) 23.9 (5.0) 21.4 (3.1) 0.005
Civil status Unmarried 85 (93.4) 31 (86.1) 54 (98.2) 0.05
Married 6 (6.6) 5 (13.9) 1 (1.8)
Education Compulsory school 45 (49.4) 19 (52.8) 26 (47.3) n.s.
High school or higher 46 (50.6) 17 (47.2) 29 (52.7)
Occupational status Student/Housewife 33 (36.3) 10 (27.8) 23 (41.8) 0.05
Unemployed 28 (30.8) 8 (22.2) 20 (36.4)
Occasional job 13 (14.3) 7 (19.4) 6 (10.9)
Employed 17 (18.6) 11 (30.6) 6 (10.9)
Clinical variables          
Diagnosis in the 12 months preceding contact with the early intervention service Schizophrenia 47 (51.6) 14 (38.9) 33 (60.0) n.s.
Mood disorder 8 (8.8) 3 (8.3) 5 (9.1)
Anxiety disorder 22 (24.2) 13 (36.1) 9 (16.4)
Others 14 (15.4) 6 (16.7) 8 (14.5)
Already in treatment No 43 (47.2) 22 (61.1) 21 (38.2) 0.05
Yes 48 (52.8) 14 (38.9) 34 (61.8)
Past hospital admissions No 48 (52.8) 13 (36.1) 35 (63.6) 0.01
Yes 43 (47.2) 23 (63.9) 20 (36.4)
Severe agitation in current episode No 60 (65.9) 14 (38.9) 46 (83.6) 0.001
Yes 31 (34.1) 22 (61.1) 9 (16.4)
Severe depression or apathy in current episode No 40 (43.9) 29 (80.6) 11 (20.0) 0.001
Yes 51 (56.1) 7 (19.4) 44 (80.0)
Severe distress, anxiety or phobia in current episode No 22 (24.2) 14 (38.9) 8 (14.5) 0.01
Yes 69 (75.8) 22 (61.1) 47 (85.5)
Alcohol abuse in current episode No 78 (85.7) 24 (66.7) 54 (98.2) 0.001
Yes 13 (14.3) 12 (33.3) 1 (1.8)
Substance use in current episode No 69 (75.8) 21 (58.3) 48 (87.3) 0.01
Yes 22 (24.2) 15 (41.7) 7 (12.7)
Severe poor self-care in current episode No 69 (75.8) 35 (97.2) 34 (61.8) 0.001
Yes 22 (24.2) 1 (2.8) 21 (38.2)
Functional, social or work impairment in current episode No 13 (14.3) 11 (30.6) 2 (3.6) 0.001
Yes 78 (85.7) 25 (69.4) 53 (96.4)
Severe social withdrawal in current episode No 33 (36.3) 30 (83.3) 3 (5.5) 0.001
Yes 58 (65.7) 6 (16.7) 52 (94.5)
Violent acts in current episode No 73 (80.2) 25 (69.4) 48 (87.3) 0.05
Mild 16 (17.6) 11 (30.6) 5 (9.1)
Severe 2 (2.2) 0 (0.0) 2 (3.6)
Suicide attempt or self-harm in current episode No 81 (89.0) 35 (97.2) 46 (83.6) 0.05
Yes 10 (11.0) 1 (2.8) 9 (16.4)
Family history of mental disorders No 40 (43.9) 18 (50.0) 22 (44.9) n.s.
Yes 51 (56.1) 18 (50.0) 27 (55.1)
Delusions or hallucinations No 15 (16.5) 5 (13.9) 10 (18.2) n.s.
Yes 76 (83.5) 31 (86.1) 45 (81.8)
Age at first symptoms Years 20.2 (5.2) 22.1 (5.4) 18.9 (4.3) 0.01
DUI (estimated on the basis of anamnesis) Months (median) 13.4 (20.3) 11.0 (17.2) 15.0 (21.8) n.s.
DUP Days (median) 63.5 (192.6) 26.0 (52.8) 88.0 (262.6) 0.001
HoNOS Behavioral problems Mean (SD) 0.88 (0.8) 1.46 (1.2) 0.50 (0.6) 0.001
HoNOS Mood and physical disability problems Mean (SD) 0.87 (0.7) 0.63 (0.6) 1.02 (0.9) 0.05
HoNOS Cognitive and social functioning
problems
Mean (SD) 2.0 (0.8) 1.81 (0.8) 2.10 (0.7) ns
HoNOS Material problems Mean (SD) 0.77 (1.1) 0.70 (1.0) 0.82 (1.1) ns
BPRS Disorganization Mean (SD) 2.0 (1.0) 2.32 (1.1) 1.82 (0.9) 0.05
BPRS Manic/Excitement Mean (SD) 1.52 (0.9) 1.68 (0.9) 1.42 (0.9) ns
BPRS Psychotic withdrawal Mean (SD) 2.84 (1.4) 2.74 (1.2) 2.91 (1.5) ns
BPRS Depression Mean (SD) 2.57 (1.2) 2.29 81.1) 2.75 (1.3) ns
BPRS Negative orientation towards others Mean (SD) 2.53 (1.2) 2.71 (1.3) 2.41 (1.1) ns
BPRS Psychomotor orientation Mean (SD) 2.68 (1.4) 2.69 (1.4) 2.68 (1.4) ns
WHO-DAS cognition Mean (SD) 1.44 (0.8) 1.42 (0.8) 1.45 (0.8) ns
WHO-DAS mobility Mean (SD) 0.68 (0.8) 0.48 (0.5) 0.81 (0.9) ns
WHO-DAS self-care Mean (SD) 0.61 (0.6) 0.36 (0.5) 0.77 (0.7) 0.01
WHO-DAS social interaction Mean (SD) 1.44 (0.7) 1.05 (0.8) 1.70 (0.6) 0.01
WHO-DAS daily activities Mean (SD) 1.50 (0.9) 1.38 (0.8) 1.58 (0.9) ns
WHO-DAS social life Mean (SD) 1.36 (0.7) 1.18 (0.7) 1.48 (0.6) ns