Table 1: Characteristics of childhood adversities in Lebanon.

Childhood Adversity Population
Prevalence
Gender Age Cohort
Male Female 18-34 35-49 50-64 65+
n % (se) % (se) % (se) % (se) % (se) % (se) % (se)
I. Neglect and abuse  
Neglect 32 1.6 (.5) 1.4 (.7) 1.7 (.5) 1.5 (.5) 1.8 (.7) 2.3 (1.8) 0.5 (.3)
Physical abuse from parents or caregivers 73 4.4 (.9) 4.7 (1.2) 4.2 (.9) 4.6 (.9) 6 (1.8) 2.4 (2.0) 2.7 (1.5)
Sexual abuse 8 0.4 (.1) 0.2 (.1) 0.6 (.3)** 0.5 (.3) 0.5 (.2) 0.1 (.1) 0 (0)‡
Any neglect and abuse 98 5.4 (1) 5.1 (1.2) 5.7 (1) 5.7 (1) 7 (1.8) 3.0 (1.9) 3.2 (1.7)
II. Parental Loss  
Parent death 142 12.9 (1.8) 15.5 (2.9) 10.4 (1.5)** 8.5 (1.7) 14.4 (3.3) 12.7 (3.8) 29.7 (5.1)**
Change in family structure β 49 4.2 (1.1) 4.3 (1.7) 4.1 (1.1) 3.2 (1.4) 4 (1.3) 8.8 (4.7) 2.5 (1.6)
Any parental loss 184 16.4 (2.2) 19.2 (3.5) 13.7 (1.7) 11.1 (1.9) 17.6 (3.5) 21.0 (5.8) 30.6 (5.1)**
III. Parental Psychopathology  
Mental/substance use disorder 147 11.1 (1.4) 9.5 (1.4) 12.8 (1.9) 11.5 (2) 12.8 (2.8) 11.4 (2.8) 5.2 (2.2)
Family violence 18 0.6 (.2) 0.3 (.2) 0.9 (.4) 0.8 (.3) 0.5 (.2) 0.1 (.1) 0.5 (.5)
Criminal behavior 20 1.4 (.4) 1.3 (.5) 1.5 (.6) 1.3 (.5) 0.6 (.2) 2.7 (2.1) 1.5 (1.2)
Any parent psychopathology 170 12.4 (1.4) 10.1 (1.5) 14.6 (2.0)** 12.7 (1.9) 13.7 (2.8) 12.5 (2.9) 7.3 (2.6)
IV. Other Adversity  
Family economic adversity 19 1.7 (.6) 1.2 (.4) 2.3 (1.0) 2.0 (1.2) 0.6 (.4) 0.9 (.6) 4.5 (2.4)
Severe physical illness in childhood 9 1.0 (.4) 1.6 (.9) 0.4 (.2) 1.0 (.7) 2.0 (1.2) 0.2 (.2) 0 (0)‡
Any other adversity 28 2.7 (.9) 2.8 (1.1) 2.7 (1.0) 3.0 (1.3) 2.6 (1.2) 1.1 (.7) 4.5 (2.4)
Any childhood adversity 345 27.9 (2.1) 29.1 (3.1) 26.8 (2.0) 24.3 (2.3) 30.7 (3.0) 29.8 (5.7) 35.1 (5.3)

β : includes parent divorce and other parental loss
** =statistically significant (p≤0.05)
=p-value could not be computed due to having no cases in one or more categories