Table 2: Characteristics of traumatic events linked to war (WAR TE) in Lebanon.

  Population Prevalence Age of First Exposure of WAR TE WAR TE < 18 y
Lifetime WAR TE WAR TE<18y <6 6 to 11 12 to 17 18+ Males Females
% (n) % (n) %(se) %(se) %(se) %(se) %(se) %(se)
I. Active war exposure                
Involved in combat 9.5 (89) 1.7 (27) 0(0) 0.6(.6) 18.1(1.7) 81.3(1.7)** 3.5(.5) 0(.4)‡
Volunteer/rescue worker in war zone 3.0 (37) 0.4 (9) 0(0) 0(0) 11.9(1.8) 88.1(1.9)* 0.5(1.6) 0.2(1.5)
Intentionally injured/tortured/killed someone 0.6 (5) 0.1 (2) 0(0) 0(0) 22.9(.9) 77.1(1.2)‡ 0.3(.3) 0(.4)‡
Any active war exposure 10.9 (114) 2.0 (32) 0(0) 0.5(.7) 17.5(1.2) 82.0(1.3)** 3.7(.7) 0.2(.8)**
II. General war exposure                
Civilian in war zone 55.2 (620) 29.0 (292) 11.5(1.2) 21.1(1.1) 21.8(1.0) 45.5(1.1)** 27(1.7) 30.9(1.8)
Civilian in terror region 8.6 (114) 4.6 (45) 7.3(1.2) 14.1(1.1) 33.5(1.5) 45.1(1.0)** 5.0(1.6) 4.3(1.7)
Refugee 37.7 (447) 17.2 (173) 9.2(.7) 19.5(.9) 19.3(1.8) 51.9(.9)** 12.7(.8) 21.6(.9)**
Any general war exposure 64.7 (725) 35.4 (351) 13.3(.8) 19.8(.9) 21.6(.7) 45.3(.8)** 32.2(1.9) 38.6(2.3)
III. Direct personal trauma                
Kidnapped 3.1 (47) 0.7 (10) 0(0) 2.8(1.4) 19.3(2.0) 77.9(.6)** 1.4(.5) 0.02(.4)**
Threatened at gunpoint/robbery 2.2 (42) 0.5 (10) 0(0) 0(0) 23.0(1.8) 76.2(1.2)** 0.6(1.5) 0.3(1.4)
Stalked 2.3 (29) 0.3 (6) 0(0) 3.3(.8) 9.6(.7) 87(.5)** 0.4(.6) 0.2(.7)
Physical abuse from another person 1.0 (15) 0.2 (4) 0(0) 0(0) 23.4(.7) 76.6(1.8)** 0.4(.4) 0(.5)‡
Accident† 3.3 (36) 1.6 (14) 0(0) 13.7(.7) 36.1(.6) 50.2(.5)** 1.5(.5) 1.7(.4)
Any direct personal trauma 7.7 (107) 2.7 (31) 0(0) 7.9(.9) 26.7(.7) 65.4(1.1)** 3.2(1.0) 2.2(1.0)
IV. Trauma to others                
Traumatic event to a loved one 7.6 (92) 2.7 (30) 1.2(1.4) 10.4(1.2) 24.8(1.3) 63.6(1.5)** 1.4(1.4) 1.4(1.5)
Witness death/dead body/severe injury 18.0 (208) 5.7 (69) 0.3(1.2) 8.7(1.3) 25.5(1.4) 65.6(1.3)** 7.9(.5) 3.6(.6)**
Witnessed atrocities 10.6 (119) 2.4 (31) 0.5(.9) 4.2(.8) 18.7(1.0) 76.5(.9)** 3.3(1.6) 1.5(2.0)
Unexpected death to a loved one 10.2 (126) 2.7 (31) 0(0) 10.1(.8) 17.7(.9) 72.2(1.0)** 2.9(1.5) 2.6(1.4)
Any trauma to others 31.1 (354) 11.5 (124) 0.5(1.5) 10.8(1.8) 24.3(1.6) 64.4(1.7)** 12.9(1.7) 10(1.8)
Other event 0.7 (10) 0.1 (5) 0(0) 1(.7) 7.1(.8) 91.8(.9)** 0.2(.5) 0.08(.6)
Any war traumatic event 70.6 (776) 38.1 (390) 12.3(1.8) 19.7(1.9) 21.8(1.8) 46.3(1.7)** 36.5(1.9) 39.7(1.8)

: includes car accident and life-threatening accident
** : statistically significant: p≤0.05
: p-value could not be computed due to small numbers