Table 3: Characteristics of traumatic events not linked to war (NONWAR TE) in Lebanon.

  Population Prevalence Age of First Exposure of NONWAR TE NONWAR TE < 18 y
Lifetime NONWAR TE NONWAR TE<18 y <6 6 to 11 12 to 17 18+ Males Females
% (n) % (n) %(se) %(se) %(se) %(se) %(se) %(se)
I. Direct personal trauma                
Threatened at gunpoint/robbery 2.7 (34) 0.2 (4) 0(0) 0(0) 7.4(.8) 92.6(.9)** 0.3(.8) 0.1(.6)
Stalked 2.5 (32) 0.2 (6) 0(0) 2.1(.9) 9(.7) 88.9(.9)** 0.2(.8) 0.3(.9)
Physical abuse from another person 3.1 (28) 2.0 (19) 4.9(.6) 42.4(.7) 14.5(.8) 38.2(.7)** 2.4(.6) 1.5(.7)
Physical abuse from spouse 1.6 (42) 0.3 (7) 0(0) 0(0) 21.3(1.3) 78.7(1.3)** 0(0) 0.7(.9)‡
Accident† 15.8 (174) 2.8 (33) 2.5(.5) 6(.7) 9.1(.8) 82.5(.8)** 3.7(.9) 2(.9)
Private event 4.2 (60) 1.2 (18) 2.8(1.0) 5.6(.9) 21.3(.9) 70.3(1.1)** 1.5(.7) 1(.9)
Any direct personal trauma 24.6 (288) 5.7 (77) 2.7(1.0) 9.2(1.1) 11.4(1.2) 76.7(1.3)** 6.2(1.2) 5.2(1.3)
II. Trauma to others                
Traumatic event to a loved one 4.0 (35) 1.8 (12) 0.8(.7) 25.5(.8) 19.9(.9) 53.8(.8)** 1.2(1.1) 2.4(.9)
Witness death/dead body/severe injury 11.0 (127) 2.9 (34) 1.1(1.1) 3.8(1.2) 22.5(1.3) 72.6(1.3)* 3.8(1.2) 2.1(1.3)
Witnessed atrocities 0.5 (6) 0.3 (3) 0(0) 9.5(.8) 48.7(1.0) 41.7(.9) 0.2(1.1) 0.4(1.3)
Manmade disaster 4.9 (54) 1.1 (16) 1.8(.8) 10.5(1.0) 10.2(.9) 77.5(2.0)** 0.8(.8) 1.4(.9)
Natural disaster 5.9 (62) 2.4 (21) 9.1(.8) 8.9(.9) 13.7(1.0) 68.3(.7)** 1.3(.7) 3.5(.9)**
Unexpected death to a loved one 26.0 (314) 8.2 (74) 1(.7) 6.7(.8) 24.6(1.0) 67.7(.9)** 8(1.1) 8(.9)
Any trauma to others 47.7 (522) 15.1 (140) 3.1(1.0) 9.6(.9) 20.1(.8) 62.3(.7)** 14.1(1.1) 16.2(1.4)
III. Caused harm to someone                
Accidentally caused serious
injury/death
0.5 (9) 0.2 (5) 0(0) 32(.9) 25(.9) 43(1.0) 0.3(.9) 0.2(1.1)
Intentionally injured/tortured/killed someone 0.3 (5) 0.2 (4) 0(0) 3.6(.9) 74.7(1.0) 21.7(.9) 0.5(1.3) 0.02(1.0)**
Any causing harm to someone 0.8 (14) 0.5 (9) 0(0) 18(1.0) 42.6(1.1) 39.4(1.2)** 0.8(1.0) 0.2(1.3)
Other event 1.3 (15) 0.2 (5) 0(0) 0(0) 0(0) 100(1.2)‡ 0.3(1.2) 0.2(1.3)
Any non-war traumatic event 51.3 (564) 19.2 (198) 3.8(.9) 10.9(.8) 21.6(.9) 63.7(1.0)** 18.9(1.1) 19.5(1.2)
Any traumatic event (war or not) 81.1 (873) 47.3 (473) 13.1(1.0) 20.6(1.0) 24.9(1.1) 41.4(1.2)** 45.1(1.4) 49.4(1.3)
Any childhood adversity or
TE < 18 y
60.6 (630) - - - - - 59.7(1.5) 61.4(1.4)

: includes car accident and life-threatening accident
** : statistically significant: p≤0.05
: p-value could not be computed due to small numbers