Table 5: Alleles and frequencies of the compound STR, dbSTS ID 808238.

Allele Repeat unit 1 Repeat unit 2 SNP1 Repeat unit 3 Repeat unit 4 Repeat unit 5 Allele Frequency* Allele Frequency** Allele Frequency*** Frequency reported ^@
1 (GAGAGGAAGGAAA)2 (GGAA)7 (GGAA)2 (GGAA)4 (GGGA)2 0.361 0.356 0.481 0.624
2 (GAGAGGAAGGAAA)1 (GGAA)9 DelGAAA (GGAA)0 (GGAA)4 (GGGA)2 0 0 0 0.003
3 (GAGAGGAAGGAAA)1 (GGAA)6 (GGAA)2 (GGAA)4 (GGGA)2 0 0.005 0 0.06
4 (GAGAGGAAGGAAA)2 (GGAA)6 (GGAA)2 (GGAA)4 (GGGA)2 0.213 0.194 0.183 0.106
5 (GAGAGGAAGGAAA)2 (GGAA)8 (GAA)2 (GGAA)4 (GGGA)2 0.046 0.037 0 0.028
6 (GAGAGGAAGGAAA)2 (GGAA)8 (GGAA)2 (GGAA)3 (GGGA)2 0.009 0.005 0 0.039
7 (GAGAGGAAGGAAA)2 (GGAA)8 (GGAA)1 (GGAA)4 (GGGA)2 0 0 0 0.003
8 (GAGAGGAAGGAAA)2 (GGAA)7 DelGAAA (GGAA)0 (GGAA)4 (GGGA)2 0 0 0 0.003
9 (GAGAGGAAGGAAA)1 (GGAA)7 (GGAA)2 (GGAA)4 (GGGA)2 0.009 0.014 0.029 0.005
10 (GAGAGGAAGGAAA)2 (GGAA)4 (GGAA)2 (GGAA)4 (GGGA)2 0.009 0.005 0 0.044
11 (GAGAGGAAGGAAA)2 (GGAA)7 (GGAA)2 (GGAA)3 (GGGA)2 0 0 0.01 -
14# x x x x x x 0.352 0.384 0.298 0.085

*Frequency among Dyslexic Child of the Dyslexic families **Frequency among Parents of the Dyslexic families ***Frequency among Controls ^Allele Types which have been reported in the published paper by Meng et al., 2005. @Frequency among parents of the Colorado Learning Disability Research Center families, reported by Meng et al., 2005. #Allele 14 is the 2,445 bp deletion.