Table 5: Mean SF-36v2 scores in patients with severe CAS with and without depressive symptoms.

CAS Patients, SF-36v2 Mean Scores, (SD)
PHQ-9 <10
(n=48)
PHQ-9 ≥10
(n=7)
P Value Cohen's d Value
PF 56,4 (24.5) 48.8 (18.1) 0.4 0.35
RP 53.6 (26.1) 39.1 (19.7) 0.14 0.63
BP 59.1 (25.9) 36.4 (12.7) 0.019 1.11
GH 49.9 (11.6) 39.4 (10.5) 0.02 0.95
VT 64.6 (12.7) 36.7 (7.0) <0.001 2.72
SF 73.1 (24.3) 42.2 (13.2) 0.001 1.58
RE 67.4 (25.8) 45.8 (8.9) 0.024 1.12
MH 71.1 (14.1) 53.1 (9.2) 0.001 1.51

CAS, severe carotid artery stenosis; PHQ-9, Patient Health Questionnaire - 9; PF - Physical functioning; RP - role physical; BP - bodily pain; GH - general health; VT - vitality; SF - social functioning; RE - role emotional; MH - mental health