Table 6: Mean SF-36v2 scores in patients with severe PAD with and without depressive symptoms.

PAD Patients, SF-36v2 Mean Scores, (SD)
PHQ-9 <10 (n=22) PHQ-9 ≥10
(n=10)
P value Cohen's d Value
PF 50.2 (24.1) 38.0 (3.7) 0.14 0.71
RP 46.0 (26.7) 35.6 (23.6) 0.299 0.41
BP 41.5 (22.3) 29.3 (15.3) 0.13 0.64
GH 48.7 (13.1) 31.7 (13.5) 0.002 1.28
VT 57.4 (20.6) 38.1 (16.3) 0.014 1.04
SF 63.1 (33.1) 52.5 (27.5) 0.386 0.35
RE 66.7 (30.1) 45.0 (21.2) 0.049 0.83
MH 69.5 (18.1) 44.5 (12.8) <0.0001 1.60

CAS, severe carotid artery stenosis; PHQ-9, Patient Health Questionnaire - 9; PF - Physical functioning; RP - role physical; BP - bodily pain; GH - general health; VT - vitality; SF - social functioning; RE - role emotional; MH - mental health