Table 1: Subjects socio-demographic characteristics stratified by higher than median levels of each of the personality type, with frequencies indicating values in the target population.

Variable Extraversion ≥ 59.38 (111,251,228) Agreeableness ≥ 83.33 (133,156,217) Conscientiousness ≥ 80.56 (104,465,732) Neuroticism ≥ 34.38 (132,358,975) Openness ≥ 70 (110,070,696)
Female 64,989,565 (58.4%±4.4%) 85,296,923 (64.1%±4%)* 60,602,991 (58%±4.5%) 74,665,971 (56.4%±3.9%) 56,352,586 (51.2%±3.7%)
Race
-White 99,738,384 (89.7%±5.3%) 119,214,754 (89.8%±4.4%) 94,655,924 (90.8%±5.2%)* 120,757,436 (91.5%±4.9%) 99,064,031 (90.3%±4.9%)*
-Black 6,742,634 (6.1%±1.7%) 9,287,486 (7%±1.6%) 7,922,116 (7.6%±1.8%)* 6,058,427 (4.6%±0.9%) 5,087,561 (4.6%±1%)*
-Other 4,770,211 (4.3%±1.4%) 4,237,798 (3.2%±1%) 1,685,100 (1.6%±0.5%)* 5,226,477 (4%±1.3%) 5,561,930 (5.1%±1.7%)*
High School degree 103,993,485 (93.5%±5.3%) 121,919,433 (91.6%±4.3%) 97,048,511 (92.9%±5.2%) 121,835,952 (92%±4.9%) 104,713,644 (95.1%±5%)*
College degree 40,688,435 (36.6%±2.4%)* 39,461,047 (29.6%±1.8%)* 33,615,922 (32.2%±2.1%) 38,097,932 (28.8%±2%)* 48,035,035 (43.6%±2.4%)*
Age (yrs) 64.94 (±0.64) 66.14 (±0.58)* 65.79 (±0.62) 64.56 (±0.56) 63.83 (±0.53)*
Marital status
-Married 73,875,672 (66.5%±4.6%) 81,218,360 (61%±3.9%) 67,613,028 (64.7%±4.4%) 86,599,224 (65.4%±4.2%) 69,144,400 (62.9%±3.8%)
-Separated 952,722.1 (0.9%±0.3%) 1,457,399 (1.1%±0.4%) 1,207,613 (1.2%±0.5%) 872,971.3 (0.7%±0.3%) 1,090,229 (1%±0.4%)
-Divorced 15,846,024 (14.3%±2.6%) 19,895,707 (15%±2%) 14,130,846 (13.5%±2.3%) 18,314,930 (13.8%±2.4%) 18,281,502 (16.6%±2.6%)
-Widowed 17,491,954 (15.7%±2.6%) 26,903,055 (20.2%±2.4%) 17,127,904 (16.4%±2.7%) 21,196,732 (16%±2.2%) 17,170,964 (15.6%±2.9%)
-Never married 2,983,179 (2.7%±0.7%) 3,580,017 (2.7%±0.6%) 4,386,341 (4.2%±0.9%) 5,375,117 (4.1%±0.8%) 4,281,922 (3.9%±0.6%)
Area status
-Urban 45,589,260 (41%±2.5%) 53,376,374 (40.1%±2.2%) 44,278,899 (42.4%±2.7%) 49,447,182 (37.4%±2.2%)* 47,883,743 (43.5%±2.3%)
-Suburban 21,826,702 (19.6%±2.2%) 30,367,836 (22.8%±2.2%) 22,630,215 (21.7%±2.4%) 25,022,467 (18.9%±2%)* 22,975,478 (20.9%±2.3%)
-Ex-urban 43,835,266 (39.4%±5%) 49,412,007 (37.1%±4.1%) 37,556,619 (36%±4.5%) 57,889,326 (43.7%±4.5%)* 39,211,475 (35.6%±4.5%)

footnotes: * - significantly associated variables with p value < 0.05