Table 2: Crude comparison of personality traits across neurocognitive constructs.

Neurocognitive variables Extraversion ≥ 59.38 Agreeableness ≥ 83.33 Conscientiousness ≥ 80.56 Neuroticism ≥ 34.38 Openness ≥ 70
Memory 48.58 (46.62, 50.54)* 51.27 (49.14, 53.41) 49.4 (47.26, 51.54)* 54.69 (52.34, 57.05)* 49.78 (47.2, 52.36)*
Past memory 71.02 (68.81, 73.22) 72.55 (70.84, 74.26) 71.27 (69.02, 73.53) 73.49 (71.46, 75.51)* 70.89 (68.78, 73)
Episodic memory 55.64 (53.89, 57.39) 54.97 (53.47, 56.48) 54.9 (53.28, 56.52) 54.93 (53.3, 56.57) 57.67 (56.04, 59.3)*
Similarities 53.85 (52.53, 55.16) 53.51 (52.41, 54.62) 53.32 (52.09, 54.55) 52.58 (51.32, 53.84) 55.75 (54.51, 57)*
Vocabulary 54.38 (52.75, 56.01) 53.42 (51.96, 54.88) 53.55 (51.89, 55.22) 53.16 (51.78, 54.54) 57.32 (56.05, 58.59)*
Matrix reasoning 54.75 (53.33, 56.17) 53.73 (52.47, 55) 54.42 (53.01, 55.83) 54.85 (53.56, 56.14) 57.43 (56.32, 58.53)*
Block design 49.41 (48.21, 50.61) 48.95 (47.9, 50)* 50.09 (48.99, 51.2) 50.27 (49.07, 51.47) 52.3 (51.27, 53.34)*
Auditory working memory 516.99 (514.79, 519.18) 515.24 (513.08, 517.4) 515.8 (513.47, 518.13) 516.29 (514.05, 518.53) 518.86 (516.59, 521.13)*
Calculation 527.3 (525.39, 529.21) 525.47 (523.65, 527.3)* 526.96 (525.04, 528.87) 525.6 (523.51, 527.68) 530.46 (528.43, 532.49)*
Concept formation 507.93 (504.44, 511.42) 505.49 (502.72, 508.27) 507.94 (504.27, 511.61) 507.59 (504.47, 510.7) 511.22 (507.88, 514.56)*
Number series 517.53 (514.88, 520.18) 514.55 (512.24, 516.87)* 516.25 (513.72, 518.78) 515.37 (512.71, 518.02) 521.66 (518.91, 524.42)*
Picture vocabulary 557.42 (553.18, 561.67) 556.71 (553.65, 559.77) 555.44 (551.82, 559.06) 556.89 (553.54, 560.23) 564.2 (561.85, 566.56)*
Retrieval fluency 26.71 (25.54, 27.89)* 25.39 (24.56, 26.22) 25.79 (24.81, 26.77) 24.72 (23.73, 25.72) 27.45 (26.44, 28.46)*
Spatial relations 66.64 (65.53, 67.74) 65.81 (64.75, 66.86) 66.72 (65.63, 67.82) 66.39 (65.23, 67.55) 68.98 (68.04, 69.91)*
Verbal analogies 508.71 (505.22, 512.21) 506.18 (503.39, 508.96)* 508.04 (505.34, 510.73) 509.34 (506.05, 512.63) 515.19 (511.92, 518.46)*
Visual matching 75.45 (74.09, 76.81) 74.67 (73.38, 75.96) 75.44 (74.06, 76.82) 73.9 (72.55, 75.25) 75.61 (74.21, 77)*
Word attack 527.27 (523.55, 530.98) 526.65 (523.11, 530.19) 527.52 (523.59, 531.44) 526.31 (522.56, 530.06) 531.1 (527.38, 534.83)*
Cognitive enjoyment 58.04 (54.89, 61.19)* 53.98 (51.45, 56.52) 56.63 (53.45, 59.8)* 53.9 (51.49, 56.3) 65.88 (63.54, 68.22)*
Cognitive effort 67.05 (64.12, 69.97)* 63.38 (60.75, 66) 66.74 (63.69, 69.79)* 59.55 (56.79, 62.3)* 73.19 (70.58, 75.81)*
Switching 97.68 (96.92, 98.44) 96.88 (96.01, 97.76) 96.62 (95.57, 97.66) 96.66 (95.74, 97.59) 97.93 (97.23, 98.63)
Vigilance test 50.61 (49.05, 52.18) 50.45 (49.13, 51.76) 50.02 (48.64, 51.39) 50.16 (48.57, 51.76) 51.1 (49.78, 52.43)

footnotes: * - significantly associated variables with p value < 0.05