Table 3: Adjusted comparison of personality traits across neurocognitive constructs.

Neurocognitive variables Extraversion ≥ 59.38 Agreeableness ≥ 83.33 Conscientiousness ≥ 80.56 Neuroticism ≥ 34.38 Openness ≥ 70
Memory 56.25 (50.68, 61.83)* 58.74 (53.25, 64.22) 57.02 (51.56, 62.47)* 61.75 (56.34, 67.17)* 58.16 (52.49, 63.83)*
Past memory 73.92 (69.58, 78.26) 75.48 (71.29, 79.67) 73.91 (69.65, 78.17) 76.32 (72.02, 80.63)* 73.87 (69.62, 78.13)
Episodic memory 51.16 (47.54, 54.78) 50.97 (47.53, 54.42) 51.14 (47.67, 54.62) 50.48 (46.9, 54.05) 52.27 (48.8, 55.74)*
Similarities 48.8 (45.71, 51.88) 49.15 (46.09, 52.21) 48.68 (45.61, 51.75) 47.89 (44.98, 50.81) 49.74 (46.73, 52.76)*
Vocabulary 49.22 (45.71, 52.74) 49.02 (45.73, 52.31) 48.85 (45.39, 52.31) 48.58 (45.61, 51.56) 51.2 (48.12, 54.28)*
Matrix reasoning 49.5 (46.88, 52.12) 49.5 (46.98, 52.02) 49.9 (47.24, 52.57) 49.54 (47.11, 51.96) 50.92 (48.45, 53.38)*
Block design 45.48 (43.23, 47.74) 45.92 (43.71, 48.14)* 46.75 (44.5, 49) 46.11 (43.92, 48.31) 47.22 (45.04, 49.41)*
Auditory working memory 509.65 (504.84, 514.46) 509.05 (504.33, 513.77) 509.39 (504.55, 514.23) 508.73 (503.86, 513.61) 510.11 (505.13, 515.09)*
Calculation 517.95 (514.27, 521.62) 518.02 (514.41, 521.64)* 518.73 (515.06, 522.4) 517.03 (513.57, 520.49) 518.9 (515.16, 522.63)*
Concept formation 498.45 (492.92, 503.98) 497.89 (492.56, 503.22) 499.79 (494.25, 505.32) 497.44 (492.09, 502.78) 499.21 (493.78, 504.64)*
Number series 503.98 (498.61, 509.34) 503.37 (498.17, 508.58)* 504.16 (498.81, 509.52) 502.13 (497.02, 507.24) 505.21 (499.71, 510.71)*
Picture vocabulary 544.52 (537.69, 551.34) 545.22 (538.76, 551.68) 543.57 (536.92, 550.22) 544.31 (538.19, 550.42) 549.74 (543.79, 555.7)*
Retrieval fluency 24.83 (22.67, 26.98)* 23.88 (21.85, 25.91) 24.22 (22.1, 26.34) 22.81 (20.83, 24.78) 24.89 (22.87, 26.9)*
Spatial relations 62.43 (59.57, 65.3) 62.37 (59.44, 65.3) 63.06 (60.09, 66.03) 61.89 (59.01, 64.77) 63.9 (61.13, 66.67)*
Verbal analogies 501.42 (496.2, 506.64) 500.9 (496.22, 505.57)* 501.92 (496.81, 507.03) 502.09 (497.26, 506.93) 505.28 (500.16, 510.41)*
Visual matching 67.05 (63.9, 70.19) 66.64 (63.38, 69.9) 67.47 (64.26, 70.68) 65.38 (62.18, 68.57) 66.6 (63.38, 69.82)*
Word attack 512.98 (503.36, 522.6) 513.62 (503.93, 523.31) 514.31 (504.32, 524.3) 512.91 (502.88, 522.94) 515.44 (505.1, 525.78)*
Cognitive enjoyment 54.44 (49.33, 59.55)* 52.12 (47.29, 56.94) 54.07 (49.08, 59.05)* 51.37 (46.75, 56) 59.56 (55.48, 63.64)*
Cognitive effort 58.67 (53.07, 64.26)* 56.25 (50.53, 61.96) 59.04 (53.35, 64.73)* 51.81 (46.44, 57.19)* 62.3 (55.85, 68.75)*
Switching 97.3 (95.28, 99.32) 96.57 (94.45, 98.69) 96.28 (94.16, 98.4) 96.16 (94.02, 98.31) 97.45 (95.46, 99.43)
Vigilance test 46.22 (42.87, 49.56) 46.42 (43.13, 49.7) 45.78 (42.33, 49.23) 45.62 (42.18, 49.05) 46.02 (42.66, 49.38)

footnotes: * - significantly associated variables with p value < 0.05.