Table 2: Model of effects of symptoms, gender, age, and antidepressants on propensity to sexual response (n = 72).

Outcome: SES β t p-value 95% CI Partial η2
F(1, 71) p-value Lower Upper
Intercept 75.519 <.001 2.353 7.117 <.001 1.691 3.016 .475
Male gender .109 .743 -.048 -.330 .743 -.337 .242 .002
Female gender 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants .001 .978 .008 .028 .978 -.602 .619 .000
On antidepressants 0a 0a 0a 0a 0a 0a 0a 0a
Age (years) .081 .778 -.002 -.284 .778 -.015 .011 .001
OCI-R Hoarding .026 .871 .003 .081 .936 -.077 .084 .000
OCI-R Checking .205 .653 -.020 -.458 .649 -.108 .068 .004
OCI-R Ordering .794 .377 .039 1.068 .290 -.034 .112 .020
OCI-R Obsessing 1.644 .205 -.071 -2.015 .050 -.141 .000 .068
OCI-R Mental Neutralizing .199 .657 -.001 -.034 .973 -.086 .083 .000
OCI-R Washing 6.293 .015 .122 2.921 .005 .038 .206 .132
Not on antidepressants * OCI-R Hoarding .083 .775 -.015 -.288 .775 -.118 .088 .001
On antidepressants * OCI-R Hoarding 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants * OCI-R Checking 1.470 .230 .065 1.212 .230 -.042 .171 .026
On antidepressants * OCI-R Checking 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants * OCI-R Ordering .634 .429 -.037 -.796 .429 -.130 .056 .011
On antidepressants * OCI-R Ordering 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants * OCI-R Obsessing 4.064 .049 .086 2.016 .050 .001 .172 .068
On antidepressants * OCI-R Obsessing 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants * OCI-R Mental Neutralizing .260 .612 .031 .509 .612 -.090 .151 .005
On antidepressants * OCI-R Mental Neutralizing 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants * OCI-R Washing 5.596 .021 -.115 -2.366 .021 -.213 -.018 .091
On antidepressants * OCI-R Washing 0a 0a 0a 0a 0a 0a 0a 0a
Outcome: SIS1 β t p-value 95% CI Partial η2
F(1, 71) p-value Lower Upper
Intercept 53.838 <.001 2.308 6.044 <.001 1.543 3.073 .395
Male gender .020 .887 .024 .142 .887 -.310 .358 .000
Female gender 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants .064 .802 -.089 -.252 .802 -.794 .616 .001
On antidepressants 0a 0a 0a 0a 0a 0a 0a 0a
Age (years) 1.205 .277 .008 1.098 .277 -.007 .023 .021
OCI-R Hoarding .393 .534 .038 .820 .416 -.055 .131 .012
OCI-R Checking .657 .421 -.081 -1.602 .115 -.183 .020 .044
OCI-R Ordering .034 .854 .005 .118 .907 -.080 .090 .000
OCI-R Obsessing 1.405 .241 -.013 -.319 .751 -.094 .068 .002
OCI-R Mental Neutralizing .119 .731 .022 .446 .657 -.076 .120 .004
OCI-R Washing .030 .863 -.002 -.048 .962 -.099 .094 .000
Not on antidepressants * OCI-R Hoarding .426 .517 -.039 -.653 .517 -.158 .080 .008
On antidepressants * OCI-R Hoarding 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants * OCI-R Checking 3.326 .074 .112 1.824 .074 -.011 .235 .056
On antidepressants * OCI-R Checking 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants * OCI-R Ordering .000 .999 -7.759E- -.001 .999 -.107 .107 .000
On antidepressants * OCI-R Ordering 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants * OCI-R Obsessing .451 .505 -.033 -.672 .505 -.132 .066 .008
On antidepressants * OCI-R Obsessing 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants * OCI-R Mental Neutralizing .074 .786 -.019 -.272 .786 -.157 .120 .001
On antidepressants * OCI-R Mental Neutralizing 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants * OCI-R Washing .070 .792 .015 .265 .792 -.098 .127 .001
On antidepressants * OCI-R Washing 0a 0a 0a 0a 0a 0a 0a 0a
Outcome: SIS2 β t p-value 95% CI Partial η2
F(1, 71) p-value Lower Upper
Intercept 66.282 <.001 2.227 6.532 <.001 1.544 2.910 .432
Male gender .173 .679 .062 .416 .679 -.236 .360 .003
Female gender 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants .001 .980 -.008 -.025 .980 -.637 .622 .000
On antidepressants 0a 0a 0a 0a 0a 0a 0a 0a
Age (years) .010 .922 .001 .098 .922 -.013 .014 .000
OCI-R Hoarding 2.114 .152 .014 .328 .744 -.069 .096 .002
OCI-R Checking 5.554 .022 -.100 -2.217 .031 -.191 -.010 .081
OCI-R Ordering .847 .361 .037 .989 .327 -.038 .113 .017
OCI-R Obsessing 1.235 .271 .053 1.476 .146 -.019 .126 .037
OCI-R Mental Neutralizing .030 .864 .039 .891 .377 -.049 .126 .014
OCI-R Washing 6.604 .013 -.082 -1.899 .063 -.168 .004 .061
Not on antidepressants * OCI-R Hoarding .873 .354 .050 .934 .354 -.057 .156 .015
On antidepressants * OCI-R Hoarding 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants * OCI-R Checking 1.634 .206 .070 1.278 .206 -.040 .180 .028
On antidepressants * OCI-R Checking 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants * OCI-R Ordering .413 .523 -.031 -.643 .523 -.126 .065 .007
On antidepressants * OCI-R Ordering 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants * OCI-R Obsessing 1.697 .198 -.057 -1.303 .198 -.146 .031 .029
On antidepressants * OCI-R Obsessing 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants * OCI-R Mental Neutralizing 1.167 .285 -.067 -1.080 .285 -.190 .057 .020
On antidepressants * OCI-R Mental Neutralizing 0a 0a 0a 0a 0a 0a 0a 0a
Not on antidepressants * OCI-R Washing .299 .587 .027 .547 .587 -.073 .128 .005
On antidepressants * OCI-R Washing 0a 0a 0a 0a 0a 0a 0a 0a

Note. CI = confidence interval, OCI-R = Obsessive Compulsive Inventory-Revised, SES = Sexual Excitation scale, SIS1 = Inhibition Due to Threat of Performance Failure scale, SIS2 = Inhibition Due to Threat of Performance Consequences scale, a = This parameter is set to zero because it is redundant in the model.