Table 1: Baseline characteristics.

Octogenarians
(n=20)
Septuagenarians
(n=81)
P-value
Demographics
Age (years) 82.0 (81.0-83.8) 74.0 (71.5-77.0) <0.001
Female 35.0% (7) 45.7% (37) 0.456
Ethnicity 0.218
 New Zealand European 100.0% (20) 86.4% (70)
 Maori or Pacific 0.0% (0) 6.2% (5)
 Other 0.0% (0) 7.4% (6)
Body mass index (kg/m^2) 25.1 (21.0-28.0) 25.6 (21.7-30.0) 0.490
Body Surface Area (m^2) 1.77 (1.55-1.91) 1.79 (1.66-2.04) 0.201
Presentation
New York Heart Association Class
 1 5.0% (1) 11.1% (9)
 2 45.0% (9) 25.9% (21)
 3 25.0% (5) 49.4% (40)
 4 25.0% (5) 13.6% (11)
Unstable angina Class 4 0.0% (0) 0.0% (0) 1.000
Syncope 0.0% (0) 2.5% (2) 1.000
Critical pre-operative state 5.0% (1) 6.2% (5) 1.000
Inpatient urgent operation 45.0% (9) 50.6% (41) 0.666
Past medical history
Previous cardiac surgery 25.0% (5) 19.8% (16) 0.759
   Valve surgery 10.0% (2) 9.9% (8) 1.000
   Coronary artery bypass grafting 10.0% (2) 6.2% (5) 0.623
Congestive heart failure 45.0% (9) 38.3% (31) 0.616
Myocardial infarction 15.0% (3) 12.3% (10) 0.718
Recent myocardial infarction in 90 days 5.0% (1) 1.2% (1) 0.358
Percutaneous coronary intervention 5.0% (1) 3.7% (3) 0.576
Atrial fibrillation 60.0% (12) 63.0% (51) 0.802
Diabetes 0.0% (0) 3.8% (3) 1.000
Hypertension 40.0% (8) 45.7% (37) 0.803
Hypercholesterolaemia 40.0% (8) 49.4% (40) 0.618
Current smoker 0.0% (0) 1.2% (1) 1.000
Smoking history 45.0% (9) 50.6% (41) 0.804
Active infective endocarditis 5.0% (1) 1.2% (1) 0.358
Cerebrovascular accident 15.0% (3) 1.2% (1) 0.024
Extracardiacarteriopathy 5.0% (1) 4.9% (4) 1.000
Chronic pulmonary disease 15.0% (3) 21.0% (17) 0.756
Dialysis 0.0% (0) 0.0% (0) 1.000
Investigations
Ejection Fraction<50% 10.0% (2) 22.2% (18) 0.348
Mitral regurgitation 100.0% (20) 95.1% (77) 0.582
Mitral stenosis 5.0% (1) 6.2% (5) 1.000
Aortic regurgitation 5.0% (1) 1.2% (1) 0.358
Aortic stenosis 5.0% (1) 0.0% (0) 0.198
Tricuspid regurgitation 25.0% (5) 22.2% (18) 0.772
Pulmonary hypertension 0.922
 Moderate (31-55mmHg) 55.0% (11) 50.7% (38)
 Severe (>55mmHg) 20.0% (4) 20.0% (15)
Left main artery >50% stenosis 0.0% (0) 1.2% (1) 1.000
Main coronary vessels >50% stenosis 0.405
 1 25.0% (5) 12.3% (10)
 2 5.0% (1) 3.7% (3)
 3 10.0% (2) 7.4% (6)
Estimated glomerular filtration rate (mL/min) 59 (53-84) 60 (50-76) 0.753
Risk score
EuroSCORE 11.4 (7.5-21.4)% 7.0 (5.1-13.1)% 0.010
EuroSCORE II 4.5 (2.3-9.2)% 3.4 (2.1-5.1)% 0.165
STS Score 5.6 (3.0-9.1)% 2.8 (1.7-4.4)% 0.002

All figures are median (lower quartile-upper quartile) or percentage (frequency).