Table 2: Top 15 vehicle producing nations per 1,000 in population, 2013.

Nation 2013
Vehicles Produced
2013
Population (millions)
Vehicles produced
per 1,000
in Population
Slovakia (1) 906,393 5.42 167.36
Czech Republic 1,132,931 10.61 106.78
South Korea 4,521,429 48.96 92.36
Japan 9,630,181 127.25 75.68
Germany 5,718, 222 81.15 70.47
Canada 2,379,834 34.57 68.84
Slovenia 93,734 1.99 47.04
Belgium 480,164 10.44 45.97
Spain 2,163,338 47.37 45.67
Thailand 2,457,057 67.50 36.40
USA 11,066,432 316.44 34.97
France 1,740,000 65.95 26.38
Mexico 3,054,849 118.82 25.71
United Kingdom 1,592,433 63.40 25.12
Hungary 222,400 9.94 22.38
 
Other CEE Nations with 10 Vehicles/1,000 population
Austria 166,428 8.22 20.24
Romania 410,997 21.79 18.86
Poland 590,159 39.38 15.38
Russia 2,184,266 142.50 15.33

Sources: Complied by author from [48, 92]
Notes: (1) U.S. Census Bureau lists Slovakia’s populations as 5,488,339. This would place its vehicle per 1,000 in population at 165.15.