Table 2.: Characterization of powder mixture.

Formulation Angle of Repose*(0) Bulk Density (g/cc) Tapped Density (g/cc) Carr’s Index (%)
F1 27.92±4.41 0.339 0.392 13.66
F2 27.66±3.95 0.336 0.387 13.21
F3 31.76±0.70 0.331 0.401 17.35
F4 30.56±1.56 0.322 0.403 20.06
F5 29.20±3.54 0.335 0.390 14.08
F6 29.00±3.12 0.321 0.408 21.31
F7 30.05±2.37 0.329 0.384 14.25
F8 30.85±0.86 0.343 0.414 17.14
F9 29.09±3.91 0.324 0.382 15.14
F10 28.76±2.18 0.324 0.382 15.32

* All Values Represent Mean ± Standard Deviation, n=3