| Mean Age (years+/-sd) | 46.0+/-11.9 |
| <50 years (n, %) | 194, 63.6 |
| ≥50 years (n, %) | 111, 36.4 |
| Male (n, %) | 223, 73.1 |
| Mean time since HIV diagnosis (years+/-sd) | 9.41 +/- 5.11 |
| Mean time on ARV therapy (years+/-sd) | 7.78 +/- 4.28 |
| ARV therapy regimen (n, %) | |
| 1st line NNRTI-based | 233, 76.4 |
| 1st line, PI-based | 28, 9.2 |
| rescue regimen | 37, 12.1 |
| other regimens | 7, 2.3 |
| Viral load (n, %) | |
| <40 copies/µL | 277, 90.8 |
| 40-400 copies/µL | 17, 5.6 |
| >400 copies/µL | 11, 3.6 |
| Mean CD4 cell count (cells/µL +/- sd) | 614.2 +/- 295.8 |