| n (%) | |
|---|---|
| Mean age in years [SD] | 26.6 [8.3] |
| < 20 | 6 (19) |
| 20-24 | 4(13) |
| 25-29 | 14 (45) |
| 30-39 | 4 (13) |
| 40-49 | 2 (6) |
| ≥ 50 | 1 (3) |
| Marital status (in relation with a woman) | |
| Married | 2 (6) |
| Cohabiting with a woman | 4 (13) |
| Not married or cohabiting with a woman | 22 (71) |
| No response | 3 (10) |
| Relationship status | |
| Single | 10 (32) |
| In a relationship with a man | 8 (26) |
| In a relationship with a woman | 4 (13) |
| In a relationship with a woman and a man | 9 (29) |
| Highest education level achieved | |
| Non-educated | 5 (16) |
| Primary school | 5 (16) |
| Secondary school | 12 (39) |
| Higher than secondary school | 9 (29) |
| Employment status | |
| Student | 14 (45) |
| Salaried employee | 1 (3) |
| Craftsman / Merchant | 9 (29) |
| Unemployed | 1 (3) |
| Other | 6 (19) |
| Religion | |
| Traditional | 1 (3) |
| Christianism | 8 (26) |
| Islamism | 21 (68) |
| No religion | 1 (3) |
| Member of an MSM association | |
| No | 7 (23) |
| Yes | 24 (77) |
| MSM status known by at least one relative | |
| No | 9 (29) |
| Yes | 22 (71) |
| Type of relative who knows status* | |
| Father | 1 (5) |
| Mother | 3 (14) |
| Brother or sister | 5 (23) |
| Friend | 22 (100) |
| Woman partner | 2 (9) |
| Cousin | 1 (5) |
| Sexual preference | |
| Homosexual | 14 (45) |
| Bisexual | 16 (52) |
| Heterosexual | 1 (3) |