Table 3: Explanatory variables associated with each subscale and the HPASS composite score.

HPASS PREJUDICES DISCRIMINATION STEREOTYPES
    Estimate (Std. error) p-value Estimate (Std. error) p-value Estimate (Std. error) p-value Estimate (Std. error) p-value
Age   0.01 (0.01) 0.094 0 (0) 0.44 0.01 (0.01) 0.095 0.01 (0.01) 0.123
Education Doctoral 0.14 (0.09) 0.14 0.01 (0.09) 0.873 0.15 (0.1) 0.164 0.2 (0.12) 0.041
Master 0.21 (0.17) 0.212 0.11 (0.16) 0.504 0.19 (0.18) 0.303 0.28 (0.21) 0.186
Nurse Specialist -0.05 (0.43) 0.913 0.26 (0.42) 0.528 -0.02 (0.48) 0.964 -0.25 (0.55) 0.647
Advanced Practitioner -0.18 (0.15) 0.243 -0.32 (0.15) 0.032 -0.23 (0.17) 0.178 -0.05 (0.2) 0.797
RN 0.94 (0.62) 0.127 0.91 (0.59) 0.126 1.24 (0.68) 0.072 0.61 (0.78) 0.436
Religion Religious -0.08 (0.13) 0.515 0.06 (0.12) 0.654 -0.16 (0.14) 0.28 -0.07 (0.16) 0.647
Importance of religion Important -0.03 (0.11) 0.8 0.09 (0.11) 0.401 -0.01 (0.12) 0.948 -0.12 (0.14) 0.41
Somewhat important -0.01 (0.13) 0.958 0.24 (0.13) 0.065 -0.07 (0.15) 0.66 -0.07 (0.17) 0.663
Not important -0.16 (0.14) 0.249 0.08 (0.14) 0.581 -0.21 (0.16) 0.193 -0.24 (0.18) 0.173
Not important at all -0.43 (0.16) 0.009 -0.1 (0.15) 0.502 -0.44 (0.18) 0.015 -0.58 (0.2) 0.004
Country Colombia -0.01 (0.16) 0.962 0.05 (0.15) 0.76 0.04 (0.17) 0.835 -0.08 (0.2) 0.688
Spain -0.31 (0.21) 0.133 -0.28 (0.2) 0.168 -0.29 (0.23) 0.208 -0.36 (0.26) 0.176
UK -0.32 (0.19) 0.098 -0.27 (0.19) 0.148 -0.37 (0.22) 0.097 -0.3 (0.24) 0.214
Peru 0.57 (0.14) 0.001 0.38 (0.14) 0.006 0.56 (0.16) 0.001 0.7 (0.18) 0.001
Canada -0.56 (0.18) 0.002 -0.46 (0.17) 0.009 -0.56 (0.2) 0.006 -0.62 (0.23) 0.007
Clinical setting No 0 (0.09) 0.967 0.14 (0.09) 0.104 -0.03 (0.1) 0.791 -0.04 (0.11) 0.735
Years of experience   0 (0.01) 0.646 0 (0.01) 0.983 0.01 (0.01) 0.246 0 (0.01) 0.86
University funding Public 0.4 (0.19) 0.038 0.36 (0.18) 0.049 0.39 (0.21) 0.064 0.42 (0.24) 0.078

* Independent linear model for each subscale and composite score.