| Characteristics | Total N=5034 [Population = 11540425] |
Separated by Gender | ||||
|---|---|---|---|---|---|---|
| Males N=2219 [population=5756447] |
Females N=2815 [population = 5783978] |
|||||
| n | Proportion HIV Tested | n | Proportion HIV Tested (%) | n | Proportion HIV Tested | |
| All | 5034 | 18 | 2219 | 15 | 2815 | 20 |
| Individual level Variables | ||||||
| Age groups (years) | ||||||
| 18-24 | 658 | 19 | 264 | 13 | 394 | 24 |
| 25-34 | 1452 | 24 | 618 | 21 | 834 | 27 |
| 35-44 | 1666 | 17 | 736 | 13 | 930 | 20 |
| 45-54 | 1258 | 10 | 601 | 11 | 657 | 9 |
| p < 0.00 | p < 0.00 | p < 0.00 | ||||
| Living conditions | ||||||
| Living with partner/children | 3815 | 16 | 1733 | 14 | 2082 | 19 |
| Single parent with dependent children | 773 | 20 | 387 | 21 | 386 | 21 |
| Living alone/unattached | 446 | 25 | 99 | 0.18 | 347 | 27 |
| p < 0.00 | p=0.03 | p=0.02 | ||||
| Education | ||||||
| Less than secondary | 619 | 12 | 304 | 12 | 315 | 13 |
| Secondary education | 703 | 12 | 315 | 9 | 388 | 15 |
| Some post-secondary | 1406 | 22 | 624 | 19 | 782 | 24 |
| College/University | 2306 | 18 | 976 | 15 | 1330 | 21 |
| p < 0.00 | p=0.01 | p < 0.00 | ||||
| Income group | ||||||
| Lowest | 704 | 23 | 240 | 19 | 464 | 26 |
| Low-Mid | 1399 | 17 | 591 | 12 | 808 | 20 |
| Upper-Mid | 2141 | 18 | 1011 | 17 | 1130 | 19 |
| Upper | 790 | 15 | 377 | 12 | 413 | 19 |
| p = 0.02 | p=0.05 | p=0.18 | ||||
| Province | ||||||
| Others | 2486 | 13 | 1071 | 12 | 1415 | 15 |
| Ontario | 1163 | 21 | 519 | 17 | 644 | 25 |
| Quebec | 904 | 16 | 425 | 16 | 479 | 17 |
| British Columbia | 481 | 18 | 204 | 15 | 277 | 20 |
| p < 0.00 | p=0.15 | p < 0.00 | ||||
| Ethnicity | ||||||
| White | 4749 | 18 | 2073 | 15 | 2676 | 21 |
| Ethnic minorities | 285 | 14 | 146 | 15 | 139 | 13 |
| p=0.18 | p=0.94 | p=0.05 | ||||
| Has a regular doctor | ||||||
| Yes | 4288 | 18 | 1746 | 15 | 2542 | 21 |
| No | 746 | 15 | 473 | 16 | 273 | 13 |
| p = 0.13 | p=0.68 | p=0.01 | ||||
| Had an STI in the past | ||||||
| Yes | 114 | 41 | 37 | 36 | 77 | 44 |
| No | 4920 | 17 | 2182 | 15 | 2738 | 19 |
| p < 0.00 | p < 0.00 | p < 0.00 | ||||
|
Geographic Variables Material deprivation quintile |
||||||
| 1st (least deprived) | 799 | 20 | 317 | 20 | 482 | 21 |
| 2nd | 917 | 19 | 411 | 15 | 506 | 23 |
| 3rd | 1041 | 17 | 492 | 14 | 549 | 20 |
| 4th | 1116 | 18 | 513 | 14 | 603 | 23 |
| 5th (most deprived) | 1161 | 13 | 486 | 13 | 675 | 13 |
| p = 0.05 | p=0.29 | p=0.03 | ||||
| Social deprivation quintile | ||||||
| 1st (least deprived) | 1019 | 13 | 450 | 10 | 569 | 16 |
| 2nd | 1104 | 16 | 491 | 13 | 613 | 18 |
| 3rd | 1018 | 17 | 463 | 16 | 555 | 18 |
| 4th | 955 | 19 | 443 | 14 | 512 | 24 |
| 5th (most deprived) | 938 | 24 | 372 | 23 | 566 | 25 |
| p < 0.00 | p < 0.00 | p = 0.03 | ||||