Table 1: Description of the Study Population, HIV-Positive Men and Women, El Salvador, 2008

Variables Total N=811 Men N=413 Women N=398
Demographics N n % N n % N n %
Median age years (Interquartile range)* 811 35 29-43 413 36 29-44 398 34 28-41
Education* 803 409 394
 None/primary 364 45.3 136 33.3 228 57.9
 Secondary 383 47.7 225 55.0 158 40.1
 Some university 56 7.0 48 11.7 8 2.0
Income* 806 410 396
 ≤ $180 US dollars 631 78.3 294 71.7 337 85.1
 > $181 US dollars 175 21.7 116 28.3 59 14.9
Sexual self-identity
 Heterosexual 406 282 69.5 406 282 69.5 -- -- --
 Bisexual 52 12.8 52 12.8 -- -- --
 Gay 64 15.8 64 15.8 -- -- --
 Other 8 2.0 8 2.0
Behaviors
 Has stable partner* 804 518 64.4 408 223 54.7 396 295 74.5
 HIV-positive stable partner 516 261 50.6 223 115 51.6 293 146 49.8
 Disclosed HIV status to stable partner* 506 408 80.6 217 164 40.2 289 244 59.8
Casual partners in the last 12 months* 800 270 33.8 407 178 43.7 393 92 23.4
Same sex partner in the last 12 months* 811 132 16.3 413 131 31.7 398 1 0.3
Sold sex in the last 12 months 805 32 4.0 408 19 4.7 397 13 3.3
Bought sex in the last 12 months* 806 49 6.1 409 47 11.5 397 2 0.5
Drug use during lifetime* 807 65 8.1 410 53 12.9 397 12 3.0
Drug use in the last 12 months* 807 30 3.7 410 26 6.3 397 4 1.0
Alcohol use last 30 days* 808 76 9.4 411 56 13.6 397 20 5.0
Consistent condom use in the last 12 months
 With stable partner 573 390 68.1 259 179 69.1 314 211 67.2
 With casual partner 270 175 64.8 178 120 67.4 92 55 59.8
 With sex workers 48 30 62.5 46 28 60.8 2 2 100.0
Unprotected sex with last stable partner of HIV-negative or unknown status 518 64 12.3 223 26 11.7 295 38 12.9
Unprotected sex with last casual partner 270 77 28.5 178 45 25.3 92 32 34.8
Services and HIV care
Easy condom access 797 674 84.6 408 359 88.0 389 315 81.0
Time since HIV diagnosis of ≤ 12 months 815 200 24.5 415 108 26.0 400 92 23.0
On ART 781 551 70.6 398 273 68.6 383 278 72.6
HIV knowledge 815 464 56.9 415 231 55.7 400 233 58.3
Participated in HIV support groups* 806 279 34.6 412 109 26.5 394 170 43.2

Note: STI=sexually transmitted infection, ART=antiretroviral treatment.
* P value<0.05 for differences between men and women.