Table 2: Recruitment Rates by Website Used for the Web-Based HIV Behavioral Surveillance System, 2007

Impressions Screened Eligible Completed MSM in Past 12 Months
Total No. No. (%) No. (%) No. (%) No. (%)
2007 Totala 21,862,924 44,801 (0.20) 13,785 (31) 7,296 (53) 6,015 (82)
MySpace 5,513,672 10,317 (0.19) 4,610 (45) 2,517 (55) 2,053 (82)
Manhunt.net 794,633 7,302 (0.92) 3,783 (52) 2,148 (57) 1,809 (84)
Dlist 3,222,819 9,677 (0.30) 2,182 (23) 1,101 (50) 900 (82)
BlackGayChat 1,210,630 7,998 (0.66) 958 (12) 381 (40) 309 (81)
BigMuscle 8,753,839 2,746 (0.03) 479 (17) 206 (43) 166 (81)
365Gay - 1,972  - 405 (21) 202 (50) 168 (83)
Friendster 1,317,188 303 (0.02) 250 (83) 143 (57) 123 (86)
Logoonline - 508  - 78 (15) 38 (49) 30 (79)
Gay.com 1,050,143 88 (0.01) 42 (48) 27 (64) 25 (93)
AfterElton - 156  - 15 (10) 15 (100) 10 (67)

MSM = men who have sex with men

a Totals are from all direct marketing websites, but only the top 10 websites (by total completed surveys) are included in the recruitment data by individual website.