Table 3: CD4 (Count or Percentage) and Viral Load Results Reported within 3 Months Following HIV Diagnosis Among Adults and Adolescents in 5 States with Enhanced Data Collection, by Selected Characteristics, 2005-2006

CD4 Only VL Only CD4 and VL No CD4 or VL Totala ≥1 CD4 or VLc ≥1 CD4 or VL Chi-Square p-Value
No. (%) No. (%) No. (%) No. (%) No. (%)b No. (%)
Sex
 Male 149 (6.8) 112 (5.1) 1,454 (66.1) 484 (22.0) 2,199 (71.7) 1,715 (78.0) Reference
 Female 53 (6.1) 53 (6.2) 586 (67.6) 174 (20.1) 866 (28.3) 692 (79.9) 0.25
Race/Ethnicity
 Black/African American 117 (8.0) 60 (4.1) 900 (61.5) 386 (26.4) 1,463 (47.7) 1,077 (73.6) < 0.001
 Hispanic/Latino 18 (5.1) 16 (4.5) 267 (73.6) 61 (16.9) 362 (11.8) 301 (83.1) 0.99
 White 51 (4.8) 75 (7.1) 755 (71.3) 179 (16.9) 1,059 (34.6) 880 (82.1) Reference
 Multiple races/Other raced 16 (8.8) 14 (7.7) 118 (65.4) 33 (18.1) 181 (5.9) 148 (81.9) 0.69
Age
 13-29 49 (5.3) 45 (4.8) 575 (62.1) 257 (27.7) 926 (30.2) 669 (72.3) 0.03
 30-39 56 (6.3) 50 (5.6) 579 (64.9) 208 (23.3) 893 (29.1) 685 (76.7) Reference
 40-49 62 (7.6) 44 (5.4) 571 (70.3) 136 (16.8) 813 (26.5) 677 (83.2) < 0.001
 ≥50 34 (7.9) 27 (6.2) 315 (72.5) 58 (13.4) 434 (14.2) 376 (86.6) < 0.001
Transmission Category
Male Adult or Adolescent
 Male-to-male sexual contact 86 (5.5) 79 (5.0) 1058 (67.5) 344 (21.9) 1,567 (71.3) 1,223 (78.1) Reference
 Injection drug use 23 (11.8) 8 (4.4) 116 (60.7) 44 (23.1) 191 (8.7) 147 (76.9) 0.71
 Male-to-male sexual contact and injection drug use 17 (10.8) 5 (3.4) 103 (66.3) 30 (19.5) 156 (7.1) 126 (80.5) 0.49
 Heterosexual contacte 21 (7.6) 18 (6.4) 171 (62.1) 66 (24.0) 275 (12.5) 209 (76.0) 0.45
 Other 2 (21.6) 1 (14.7) 6 (62.6) 0 10 (0.4) 10 (100.0) f
Female Adult or Adolescent
 Injection drug use 12 (7.2) 14 (8.3) 118 (69.1) 26 (15.4) 171 (19.8) 145 (84.6) 0.07
 Heterosexual contact 39 (5.8) 39 (5.7) 458 (67.0) 148 (22.4) 684 (79.0) 536 (77.6) Reference
 Other 1 (13.5) 0 9 (82.6) 0 11 (1.2) 11 (100.0) f
Project Area
 Colorado 24 (5.3) 16 (3.6) 338 (76.7) 63 (14.3) 440 (14.4) 377 (85.7) < 0.001
 Indiana 28 (5.9) 19 (4.1) 307 (65.5) 114 (24.4) 468 (15.3) 354 (75.6) 0.61
 Louisiana 89 (10.0) 30 (3.3) 568 (63.5) 208 (23.2) 895 (29.2) 687 (76.8) Reference
 Michigan 41 (7.6) 17 (3.2) 327 (60.6) 154 (28.6) 540 (17.6) 386 (71.4) 0.02
 New York 20 (2.7) 83 (11.5) 500 (69.3) 119 (16.5) 722 (23.5) 603 (83.5) < 0.001
Facility of Diagnosis
 Private physician/HMO 20 (4.2) 30 (6.3) 346 (73.1) 78 (16.5) 474 (15.5) 396 (83.5) 0.08
 Emergency room/Inpatient clinic 87 (13.3) 27 (4.2) 457 (69.7) 84 (12.9) 656 (21.4) 571 (87.1) Reference
 Adult HIV clinic 10 (8.0) 6 (5.0) 104 (79.8) 9 (7.2) 130 (4.2) 120 (93.0) 0.008
 HIV counseling and testing site 18 (5.2) 13 (3.7) 151 (44.0) 161 (47.1) 342 (11.2) 181 (52.9) <0.001
 STD clinic 14 (11.4) 2 (1.8) 54 (45.1) 50 (41.7) 119 (3.9) 69 (58.3) < 0.001
 Correctional facility 4 (4.1) 4 (4.2) 66 (65.0) 27 (26.6) 102 (3.3) 75 (73.4) 0.01
 Other clinic 17 (4.0) 20 (4.9) 230 (55.1) 150 (36.0) 417 (13.6) 267 (63.9) <0.001
 Unknown 32 (3.9) 62 (7.6) 633 (76.7) 98 (11.9) 825 (26.9) 727 (88.1) 0.02
Total 202 (6.6) 165 (5.4) 2,040 (66.6) 659 (21.5) 3,065 2,406 (78.5)

Note. CD4 = CD4+ T-lymphocyte count (cells/µL) or percentage; VL = viral load (copies/mL).
a Because column totals for estimated numbers were calculated independently of the values for the subpopulations, the values in each column may not sum to the column total.
b The total percent represents the column percent.
c Data in this column (≥1 CD4 or VL) are not included in the column total.
d Other race: American Indian/Alaska Native, Asian, or Native Hawaiian/Other Pacific Islander.
e Heterosexual contact with a person known to have, or to be at high risk for, HIV infection.
f The Chi-square test is invalid due to small cell size.