Table 4: Opportunistic Illnesses Reported within 3 Months Following HIV Diagnosis Among Adults and Adolescents in 5 States with Enhanced Data Collection, by CD4 Result, 2005-2006

CD4 Count ≥200 Cells/µL or ≥14% CD4 Count <200 Cells/µL or <14% No CD4 Result Totala
Overall OIs No. % No. % No. % No.
OI within 3 months 6 1.7 372 98.3 0 0 378
OI with incomplete diagnosis date (missing mo.) 0 0 1 100 0 0 1c
No OI within 3 months 1,179 43.9 714 26.5 792 29.5 2,686
Total 1,185 1,087 792 3,065
Individual OIs No. % No. % No. % No.
Pneumocystis jiroveci pneumonia 1 0.5 196 99.5 0 0 197
Candidiasis, Esophageal 1 1.3 83 98.7 0 0 84
Wasting Syndrome 0 0 37 100 0 0 37
Candidiasis of Bronchi, Trachea, or Lungs 0 0 12 100 0 0 12
Cytomegalovirus Disease 0 0 26 100 0 0 26
Toxoplasmosis of Brain 3 14.3 19 85.7 0 0 22
Cryptococcosis 0 0 16 100 0 0 16
Histoplasmosis 0 0 14 100 0 0 14
M. tuberculosis, Disseminated or Extrapulmonary 0 0 12 100 0 0 12
Encephalopathy, HIV-related 0 0 11 100 0 0 11
Herpes simplex 0 0 11 100 0 0 11
Mycobacterium avium complex or M. kansasii 0 0 11 100 0 0 11
Kaposi's Sarcoma 0 0 16 100 0 0 16
Pneumonia, Recurrent 1 10.1 10 89.9 0 0 11
Cytomegalovirus retinitis 2 25.0 6 75.0 0 0 8
M. tuberculosis, Pulmonary 0 0 6 100 0 0 6
Lymphoma, Immunoblastic 0 0 4 100 0 0 4
Lymphoma, Burkitt's 0 0 3 100 0 0 3
Cryptosporidiosis 0 0 3 100 0 0 3
Coccidiodomycosis 0 0 2 100 0 0 2
Lymphoma, Primary, of Brain 0 0 2 100 0 0 2
Mycobacterium, Other Species 0 0 2 100 0 0 2
Progressive Multifocal Leukoencephalopathy 0 0 1 100 0 0 1
Totalb 8 1.6 503 98.4 0 0 511

Note. CD4 = CD4+ T-lymphocyte count (cells/µL) or percentage.
a The following OIs were not represented in this population: Cervical Cancer (Invasive), Isosporiasis, Salmonella Septicemia (adult only).
b The total individual OIs do not add up to the total OIs (n=378), as some cases were diagnosed with more than one OI.
c One case had a missing CD4 specimen collection date and could not be categorized by CD4 result.