Table 7: Analysis of results from the three aerobic training (AT) studies.

Authors Variables Control Group Experimental Group Between Groups p-Value
Pre+ Post+ Diff. % Change Pre+ Post+ Diff. % Change Diff. % Change
Smith et al. (2001) Body Mass (kg) 84.6 85.1 0.5 0.6 83.9 82.4 -1.5 -1.8 -2.0 -2.4 0.04
Body Mass Index (kg.m-2) 27.5 27.7 0.2 0.7 26.5 26.0 -0.5 -1.9 -0.7 -2.6 0.035
Triceps Skinfold (mm) 16.4 17.6 1.2 7.3 11.3 9.1 -2.2 -19.5 -3.4 -26.8 0.014
Sum of Skinfolds (central) (mm) 74.9 74.9 0.0 0.0 55.4 49.2 -6.2 -11.2 -6.2 -11.2 0.02
Sum of Skinfolds (peripheral) (mm) 56.2 54.1 -2.1 -3.7 39.7 29.8 -9.9 -24.9 -7.8 -21.2 0.02
Waist Circumference (cm) 94.2 94.5 0.3 0.3 92.3 89.7 -2.6 -2.8 -2.9 -3.1 0.02
Hip Circumference (cm) 98.3 97.3 -1.0 -1.0 95.2 93.5 -1.7 -1.8 -0.7 -0.8 NS
Waist Hip Ratio 0.96 0.97 0.0 1.0 0.97 0.96 0.0 -1.0 0.0 -2.1 0.003
Terry et al. (2006) Body Mass (kg) 67.0 65.0 -2.0 -3.0 68.1 66.1 -2.0 -2.9 0.0 0.0 NS
Body Mass Index (kg.m-2) 24.0 23.0 -1.0 -4.2 25.0 24.0 -1.0 -4.0 0.0 0.2 NS
Waist Hip Ratio 0.94 0.91 0.0 -3.2 0.91 0.90 0.0 -1.1 0.0 2.1 NS
Body density (g.cm-3) 1.04 1.05 0.0 1.0 1.03 1.04 0.0 1.0 0.0 0.0 NS
Body Fat (%) 23.0 19.0 -4.0 -17.4 27.0 22.0 -5.0 -18.5 -1.0 -1.1 NS
Mutimura et al. (2008) Body Mass Index (kg.m-2) 24.4 24.5 0.1 0.2 24.0 23.5 -0.5 -2.2 -0.6 -2.5 <.0001
Waist Circumference (cm) 92.3 92.3 0.0 0.0 91.0 83.9 -7.1 -7.8 -7.2 -7.9 <.0001
Hip Circumference (cm) 93.7 93.9 0.2 0.2 92.3 93.4 1.1 1.2 0.9 1.0 NS
Waist Hip Ratio 0.98 0.98 0.0 0.0 0.99 0.89 -0.1 -10.1 -0.1 -10.1 <.0001
Body Fat Redistribution score (7-item) 18.7 19.2 0.5 2.7 19.3 14.6 -4.7 -24.4 -5.2 -27.1 <.0001
Triceps Skinfold (mm) 14.4 14.2 -0.2 -1.4 14.4 13.0 -1.4 -9.9 -1.2 -8.5 <.0001
Biceps Skinfold (mm) 10.8 10.7 -0.1 -0.6 10.7 10.1 -0.6 -5.9 -0.6 -5.3 <.05
Subscapular Skinfold (mm) 18.7 18.2 -0.6 -2.9 18.6 16.7 -1.9 -10.2 -1.4 -7.3 <.0001
Suprailiac Skinfold (mm) 18.8 18.4 -0.4 -2.3 18.7 16.6 -2.1 -11.2 -1.7 -8.9 <.0001
Sum of Skinfolds (mm) 62.7 61.5 -1.3 -2.0 62.3 56.2 -6.2 -9.9 -4.9 -7.9 <.0001
Lean Body Mass (%) NR NR NC NC NR NR NC NC NC NC <.0001
Body Fat (%) 29.3 29.1 -0.2 -0.5 29.4 27.9 -1.5 -5.1 -1.3 -4.6 <.0001

Diff. = difference; NC = not calculated; NR = not reported; NS = not significant.
Central skinfolds = subscapular, suprailiac and abdominal; Peripheral skinfolds = triceps, biceps, thigh and medial calf; Sum of skinfolds = biceps, triceps, subscapular and suprailiac.
+Values indicated as means.