Table 11: Attributable factors and attributable burdens.

Region Type Response Variable AF Burden/Year (Outpatients) Burden/Year (Inpatients) Total Burden / year Attributable Burden / year
Mountain Hospitalization WB 0.414 153344 2290 155634 64432
Mountain Death All cause 0.3847 - - 16 6
Hill Hospitalization WB 0.5211 750831 10860 761691 396917
Hill Hospitalization VB 0.4596 10816 268 11084 5094
Hill Hospitalization Urinary 0.2424 88674 2158 90832 22018
Hill Hospitalization HD 0.3007 63960 2557 66517 20002
Hill Death All Cause 0.1233 - - 75 9
Hill Death WB&VB 0.514 - - 30 15
Terai Hospitalization WB 0.3402 668450 9668 668450 227407
Terai Hospitalization VB 0.6651 63946 1586 63947 42531
Terai Hospitalization Urinary 0.2996 68419 1665 68419 20498
Terai Hospitalization HD 0.0695 44043 1760 44043 3061
Terai Death All Cause 0.0695 - - 68 5
Terai Death WB&VB 0.5388 - - 28 15