Table 1: Production of teff in Ethiopia in 2017.

Crop Area in ha Yield in ton / ha
Grain crops 12,574,107 * (100%) -
Maize 2,135,571 (17%) 3.675
Sorghum 1,881,970 (15%) 2.525
Teff 3,017,914 (24%) 1.664
Teff production region Area in ha (% total area) Production in ton (% of TP #) Yield (ton / ha)
Tigray 167,584 (5.5%) 2,410,116 (4.8%) 1.438
Amhara 1,137,844 (37.7%) 19,328,573 (38.5%) 1.699
Oromia 1,441,030 (47.8%) 24,737,963 (49.3%) 1.717
SNNPR 246,099 (8.2%) 3,412,547 (6.8%) 1.387
Benishangul-Gumuz 24,433 (0.8%) 303,184 (0.6%) 1.241
Others 924 (0.03%) 12,014 (0.02%) -
Total 3,017,914 (100%) 50,204,400 (100%)

Source: Ethiopia Statistics (2017), *: all numbers rounded, # TP: total production, ‡: averaged yield.