Table 4: The effects of reclaimed wastewater on rice paddy filed management and crop growth.

Property Unit FW WW t P value Difference
Farm area ha 2.11 2.03 0.42 0.677 +0.08
Used seed for planting Kg.ha-1 123.75 122.25 0.48 0.634 +1.50
Planting date (from May) day 3.90 2.05 0.676 0.503 +1.85
Harvesting date (from August) day 6.31 8.11 -1.088 0.283 -1.80
Season length* day 95.4 99.05 -1.826 0.076 -3.65
N fertilizer** Kg.ha-1 92.50 71.25 2.239 0.031 +21.25
P fertilizer** Kg.ha-1 130.02 101.26 2.286 0.028 +28.74
K fertilizer Kg.ha-1 25.1 20.1 0.623 0.537 +5.0
Plant height cm 125.41 119.55 1.183 0.244 +5.86
Spike length cm 27.66 27.62 0.53 0.958 +0.04
Seed per spike** number 58.10 65.30 -2.033 0.049 -7.20
1000-seed weight gr 25.25 24.91 0.883 0.383 +0.34
Seed yield* gr per plant 1.453 1.601 -1.801 0.080 -0.148
Biological yield gr per plant 2.919 2.883 0.222 0.825 +0.036
Harvested index percent 51.25 58.50 -1.319 0.195 -7.25

Significant value for t test based on freedom degree of 38 and statistical levels of 1, 5 and 10 percent are 2.709, 2.025 and 1.687, respectively. * and ** are significantly affected by water treatment based on t test at 10 and 5%, respectively.