Table 1: Some climatic data for the studied site during the experimental period and the last ten years average (from 2008 to 2017).

Year Variable July August September October
2008-2017
average
Tmin(0C) 19.7 20.3 18.2 13.9
Tmax(0C) 38.3 38.0 34.9 29.6
RH (%) 65.6 64.0 64.2 66.1
ET0 (mm day-1) 7.1 8.0 6.7 5.3
2017 Tmin(0C) 21.3 20.0 18.4 13.0
Tmax(0C) 40.6 38.5 36.4 28.8
RH (%) 56.0 59.0 60.0 60.0
ET0 (mm day-1) 6.4 7.8 5.8 4.9

Tmin= minimum temperature, Tmax= maximum temperature, RH= relative air humidity, ET0= reference evapotranspiration.