Table 5: Dry matter (g pot-1), nitrogen (mg N pot-1) and phosphorus (mg P pot-1) yield in different plant parts of sorghum as affected by green manuring with faba bean pod shell wastes (FGM).

Treatment Panicles Roots Leaves
Dry Matter Yield (g pot-1)
FGM0 1.76±0.03c 2.29±0.07d 6.78±0.10d
FGM50 2.10±0.08b 2.85±0.07c 7.40±0.22c
FGM100 3.58±0.04a 4.41±0.11b 9.67±0.16b
FGM150 3.61±0.07a 5.37±0.13a 12.80±0.22a
LSD 0.05 0.23 0.29 0.57
N-yeild (mg N pot-1)
FGM0 34.0 ±1.11c 22.7±0.34d 112.2±1.12d
FGM50 44.0±2.48b 28.3±0.89c 131.9±3.50c
FGM100 71.7±1.04a 42.8±0.33b 171.0±4.56b
FGM150 70.9±1.80a 54.4±1.05a 218.8±2.19a
LSD 0.05 5.26 2.24 9.63
P-yeild (mg P pot-1)
FGM0 3.95±0.31c 3.02±0.19c 9.96±0.82c
FGM50 5.43±0.48c 4.20±0.15b 12.41±0.34b
FGM100 10.10±0.27b 5.87±0.51a 16.44±0.96a
FGM150 12.05±0.75a 6.18±0.39a 15.92±0.51a
LSD 0.05 1.50 1.06 2.16

Note: Means within a column followed by the same letter (a,b,c and d) are not significantly different (P<0.05). FGM0: control, no green manure; FGM50, FGM100 and FGM150: faba bean pod shells added as GM at rates of 50, 100 and 150 kg N ha-1, respectively.