Table 6: Unit root test.

Series ADF PP Order of Integration
Level First Diff. Level First Diff.
Rgdp 2.301 -4.032*** 1.639 -3.990* I(1)
Gfcf -0.641 -3.748*** -1.201 -3.944 I(1)
Lab 24.872*** 1.239 20.644*** 1.603 I(0)
Fdept -2.845* -5.491*** -2.621* -10.131*** I(0)
Edu 0.439 -4.729*** 0.232 -3.397*** I(1)
Agricp_v -2.342 -6.660*** -0.312 -6.658*** I(1)
Inst -1.708 -16.217*** -4.043*** -17.096*** I(1)
Test Critical Values:
- Level First Diff.
1 per cent -3.6210 -3.6268
5 per cent -2.9434 -2.9458
10 per cent -2.6102 -2.6115

*, **, *** implies significance at 1%, 5% and 10% respectively
Source: Authors’ Computation