Table 2: Economic Value of Pollination (EVP) service for biotically pollinated crops (agricultural and horticultural) in Ethiopia.

Crops EVP in US$ Rank Crops EVP in US$ Rank
Coffee 2,500,905.0 1 Groundnut 50,262.1 18
Faba beans 1,431,599.4 2 Linseed 45,561.6 19
Niger seed 1,430,488.6 3 White haricot bean 27,764.2 20
Sesame 549,087.7 4 Ethiopian cabbage 27,082.1 21
Cotton 485,714.2 5 Fenugreek 23,506.0 22
Red pepper 383,424.3 6 Green pepper 14,050.8 23
Mangoes 175,806.2 7 Mung bean 12,932.8 24
Chick peas 166,539.2 8 Safflower 10,192.7 25
Field peas 118,422.3 9 Tomatoes 8,139.8 26
Rape seed 101,567.4 10 Papayas 6,174.8 27
Lentils 99,589.2 11 Oranges 4,473.4 28
Potatoes 90,280.9 12 Head cabbage 4,091.3 29
Grass peas 85,822.8 13 Lupine 3,565.0 30
Avocados 85,132.5 14 Beetroot 3,378.3 31
Soya beans 81,145.1 15 Guavas 1,622.5 32
Red haricot bean 66,134.4 16 Lemons 1,010.7 33
Onion 57,005.6 17

Source [22]: