Table 6: Changes in ARD grants allocated to the five countries for 2011-2017 (unit USD 1000).

Country-Year 2011 2012 2013 2014 2015 2016 2017 Average % compared to Uganda
Ethiopia 1135 1937 2292 3881 3191 1538 3636 2515.7 81.1
Ghana 302 1322 1860 1725 507 1099 777 1084.6 35.0
Mozambique 266 265 369 586 218 49 43 256.6 8.3
Rwanda 943 1546 1956 5746 6243 1958 1699 2870.1 92.5
Uganda 456 833 4202 3946 2389 5456 4433 3102.1 100.0
Five Country Total: A 3102 5903 10679 15884 12548 10100 10588 - -
Africa ARD Total: B 10791 16727 21729 31518 29057 21217 19352 - -
% of five Country: C
(C = A/B*100)
28.7 35.3 49.1 50.4 43.2 47.6 54.7 - -
Source: KOICA Statistics Annual Reports