.| Ranking & Year | Ranking # | Average § | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | |||||||||||||
| Mongolia | 1 | 21.5 | 29.1 | 26.5 | 24.2 | 22.1 | 20.8 | 19.6 | 18.8 | 18.3 | 18.3 | 19.6 | 18.7 |
| Lao PDR | 2 | 20.2 | 25.7 | 24.5 | 23.6 | 22.0 | 20.7 | 19.2 | 18.3 | 17.4 | 17.0 | 17.1 | 16.6 |
| Cambodia | 3 | 18.0 § | 19.2 | 18.8 | 18.7 | 18.8 | 18.8 | 18.6 | 18.0 | 17.1 | 16.1 | 15.3 | 18.5 |
| Myanmar | 4 | 18.0 § | 28.5 | 25.0 | 21.7 | 19.1 | 16.9 | 15.5 | 14.7 | 14.4 | 14.4 | 16.9 | 10.5 |
| Philippines | 5 | 14.0 | 15.2 | 14.1 | 13.3 | 13.1 | 13.4 | 13.9 | 14.3 | 14.4 | 14.3 | 13.8 | 13.7 |
| Vietnam | 6 | 13.4 | 17.6 | 16.7 | 15.5 | 14.5 | 13.6 | 13.0 | 12.4 | 11.9 | 11.2 | 10.7 | 10.8 |
Data extracted from World Bank and rearranged for study purpose.
#: PoU ranking based on each country’s PoU average from 2006 to 2016, higher average means more severe undernourishment of a country, therefore Mongolia as ranking 1 the most severe in undernourishment.
§: PoU expressed as % of population undernourished, average means averaged % of each country’s PoU from 2006 to 2016, Cambodia has slightly higher PoU than Myanmar as 17.99 vs. 17.96.