Table 3: General Combining Ability (GCA) effects for eleven horticultural traits in 6×6 half diallel population of chili.

Parents DFFl DFFr PHFF TFFW NFPP FL FW TDFW NSPF HSW FFYPP
P1 0.26 -0.94 0.90* 6.29** -7.84* 1.40** 0.07** 0.98** 5.58* 0.00 23.65**
P2 -0.99 0.72 0.79* -4.93** 21.90** -0.02 -0.08** -0.24** 4.17 -0.08** 9.75
P3 1.22 3.64** 0.31 -4.75** -0.27 -0.79** -0.03 -0.58** -4.62* 0.04* -13.37
P4 0.81 -0.24 -1.77** -6.56** -7.98* -1.21** -0.08** -0.81** -13.28** 0.08** -28.13**
P5 2.39* 2.18** 0.54 -6.84** 8.87* -1.10** -0.11** -0.63** -6.50* -0.03 -22.10*
P6 -3.69** -5.36 -0.76* 16.79** -14.68** 1.73** 0.23** 1.29** 14.66** -0.02 30.21**
SE(gi) 0.87 0.87 0.23 0.65 2.74 0.14 0.02 0.02 1.73 0.01 5.84

* and ** indicate significance at 5% and 1% levels respectively
DFFl – Days to first flowering, DFFr – Days to first fruiting, PHFF – Plant height at first fruiting (cm), TFFW – Ten fresh fruit weight (g), NFPP – Number of fruits per plant, FL – Fruit length (cm), FW – Fruit width (cm), TDFW – Ten dry fruit weight (g), NSPF – Number of seeds per fruit, HSW – Hundred seed weight (g), FFYPP – Fresh fruit yield per plant (g)