Table 5: Mean performance of eleven horticultural traits of six parents and fifteen F1's in 6×6 half diallel population of chili.

Genotypes DFFl DFFr PHFF TFFW NFPP FL FW TDFW NSPF HSW FFYPP
P1 103.67 116.00 14.21 31.60 34.67 6.10 1.01 5.74 71.73 0.58 117.21
P2 97.67 123.67 13.94 13.36 85.67 5.30 0.63 2.38 73.20 0.24 115.39
P3 101.00 127.67 14.83 12.89 36.67 3.43 0.79 4.19 60.10 0.46 47.59
P4 110.00 119.67 8.11 10.83 24.15 2.51 0.73 3.24 26.68 0.70 26.10
P5 110.33 123.33 15.06 8.15 63.00 3.56 0.57 2.09 52.53 0.29 52.79
P6 95.33 102.67 12.55 52.89 21.59 8.29 1.31 5.50 89.10 0.39 116.45
P1× P2 103.67 111.00 14.00 20.59 18.00 7.87 0.93 4.85 70.33 0.32 37.51
P1× P3 111.00 115.33 11.60 22.47 36.96 7.06 0.72 1.91 43.88 0.52 83.22
P1× P4 98.00 106.67 16.25 25.73 52.33 7.58 0.80 3.81 88.00 0.29 135.03
P1× P5 105.00 113.33 20.23 13.95 39.00 5.44 0.66 3.28 90.33 0.31 53.93
P1× P6 105.67 113.33 16.33 57.89 44.83 10.42 1.10 7.20 98.63 0.34 258.99
P2× P3 102.33 108.67 20.33 11.97 87.00 4.69 0.59 2.34 84.00 0.37 103.43
P2× P4 103.33 110.00 15.17 12.89 58.00 3.54 0.58 2.21 86.33 0.34 74.49
P2× P5 111.00 117.00 15.40 9.93 126.28 4.55 0.71 3.45 50.28 0.40 125.20
P2× P6 105.00 111.00 13.19 31.91 37.72 7.97 0.96 5.20 85.97 0.39 120.52
P3× P4 111.33 117.00 14.47 10.39 37.42 4.16 0.77 1.37 47.46 0.52 38.66
P3× P5 109.00 116.67 14.03 12.18 47.75 3.98 0.74 1.93 57.00 0.48 58.99
P3× P6 102.67 115.33 12.00 32.72 38.55 6.34 1.06 4.15 100.47 0.41 127.45
P4×P5 104.67 118.00 10.30 8.60 38.44 3.48 0.61 1.85 49.93 0.53 33.09
P4× P6 97.67 106.33 13.05 21.70 24.80 5.93 0.85 2.53 58.65 0.47 55.44
P5× P6 97.33 105.00 13.87 37.82 16.67 6.00 1.00 4.96 85.33 0.39 60.30
CV (%) 4.48 4.10 8.65 15.91 31.85 13.04 9.98 2.38 13.29 16.65 35.76
SE 3.81 3.83 1.01 2.85 12.01 0.60 0.07 0.07 7.60 0.06 25.61
LSD (0.05) 7.70 7.74 2.04 5.76 24.27 1.21 0.13 0.14 15.36 0.11 51.76

DFFl – Days to first flowering, DFFr – Days to first fruiting, PHFF – Plant height at first fruiting (cm), TFFW – Ten fresh fruit weight (g), NFPP – Number of fruits per plant, FL – Fruit length (cm), FW – Fruit width (cm), TDFW – Ten dry fruit weight (g), NSPF – Number of seeds per fruit, HSW – Hundred seed weight (g), FFYPP – Fresh fruit yield per plant (g)