Table 4: Chemical properties of the soils in the pedons.

Pedon Soil Depth pH (H2O) OC
(g kg-1)
TN
(g kg-1)
Av.P (mg kg-1) Exchangeable Bases (cmol kg-1) Exch. Acidity
(cmol kg-1)
CEC BS (%) C: N
Ca2+ Mg2+ K+ Na+
EP1 0-16 6.66 0.26 0.13 13.7 2.56 1.20 0.15 0.02 1.28 5.21 75.43 2.06
16-25 6.04 0.24 0.15 79.4 2.50 1.31 0.14 0.06 1.76 5.77 69.49 1.59
25-36 5.54 0.23 0.10 6.34 1.70 1.10 0.12 0.04 1.04 4.00 74.00 2.30
Mean 6.08a 0.24a 0.13a 33.1b 2.25c 1.20b 0.13c 0.04a 1.36a 4.99c 72.9c 1.98c
SD ± 0.56 0.02 0.02 40.2 0.48 0.11 0.02 0.02 0.36 0.90 3.10 0.36
EP2 0-11 6.34 0.24 0.20 11.6 3.40 1.58 0.19 0.04 1.04 6.25 99.36 1.21
11-24 6.40 0.24 0.13 8.63 3.48 1.60 0.18 0.07 0.80 6.13 86.95 1.86
24-37 6.21 0.23 0.11 90.0 3.66 1.72 0.18 0.04 1.28 6.88 81.39 2.09
37-65 5.84 0.23 0.11 5.28 3.80 1.77 0.14 0.04 1.28 7.03 81.79 2.13
65-128 6.07 0.23 0.11 4.93 3.78 1.77 0.14 0.03 0.96 6.68 85.63 0.21
128-144 5.51 0.23 0.02 9.51 3.75 1.78 0.14 0.03 0.96 6.66 85.59 9.58
Mean 6.06a 0.23b 0.11b 21.6c 3.64a 1.70a 0.16b 0.04a 1.05c 6.60a 86.76a 2.84a
SD ± 0.34 0.05 0.04 33.5 0.17 0.09 0.02 0.01 0.19 0.35 6.55 3.37
EP3 0-10 6.49 0.23 0.17 97.2 2.88 1.10 0.46 0.04 1.36 5.80 75.34 1.35
10-25 6.00 0.24 0.11 8.46 2.90 1.11 0.18 0.04 1.28 5.50 76.77 2.50
25-43 5.07 0.25 0.09 80.8 2.98 1.15 0.21 0.07 1.12 5.53 79.74 2.78
43-61 4.98 0.23 0.09 79.0 3.10 1.48 0.18 0.04 1.36 6.16 77.92 2.56
61-92 6.34 0.24 0.09 74.3 3.10 1.41 0.17 0.04 0.96 5.68 83.09 2.73
92-150 6.14 0.23 0.06 10.2 3.12 1.41 0.16 0.03 1.12 5.84 80.82 3.65
Mean 5.84b 0.23b 0.10c 58.3a 3.01b 1.28b 0.23a 0.04a 1.20b 5.57b 78.94b 2.59c
SD ± 0.65 0.01 0.04 38.7 0.10 0.17 0.11 0.01 0.16 0.24 2.83 0.74

EP1, EP2 and EP3 refers to Eleyin profile 1, 2 and 3 respectively; OC = organic carbon; TN = total nitrogen; CEC = cation exchange capacity; BS = base saturation. Means not followed by the same letter in a column are significantly different at 5% level of acceptance