Table 3: Banding pattern of DAMD amplified fragments scored.

Primer Number Primer Name TB PB P% PIC
1 URP1F 4 3 75.000 0.178
2 URP2R 11 11 100.000 0.363
3 URP4R 19 19 100.000 0.366
4 URP9F 5 2 40.000 0.173
5 URP25F 7 4 57.143 0.141
6 HVR(-) 6 2 33.333 0.099
7 OGRB01 9 6 66.667 0.22
8 FVIIex8C 10 8 80.000 0.191
9 HBV3 14 10 71.429 0.235
10 HBV5 6 4 66.667 0.202
11 YNZ22 9 4 44.444 0.145
12 14C2 7 5 71.429 0.166
13 33.6 7 5 71.429 0.166
14 6.2H(+) 4 2 50.000 0.152
15 M13 9 8 88.889 0.297
16 HBVb 6 5 83.333 0.323
17 HVRc 6 4 66.667 0.178
18 URP2F 7 5 71.429 0.246
19 URP6R 5 2 40.000 0.098
20 URP13R 9 7 77.778 0.202
21 URP17R 9 6 66.667 0.179
22 M13 11 11 100.000 0.369
23 HVA 6 4 66.667 0.268
24 HVY 8 8 100.000 0.287
Total 194 145
average 8.083 6.042 70.374 0.219

TB ‒ Total Bands; PB ‒ Polymorphic Bands; P (%) ‒ Polymorphic % and PIC ‒ Polymorphic Information Content.