Table 4: Crop productivity characteristics of oil radish (R. sativus var. oleifera) genotypes.

Breeding line or variety Lipid content in seeds, % Seed yield, kg/ha Seed lipids yield, kg/ha
EORDOFL-2 30.1±0.35e 2640±33.79g 792±10.14h
EORDOFL-3 35.3±0.23d 2720±34.00f 952±11.90g
EORDOF-5 35.9±0.53d 2880±21.60e 1037±7.78f
EORDOF-6 37.1±0.48c 3040±42.86d 1125±15.86e
EORDOF-8 41.0±0.25b 3320±43.49b 1361±17.83b
‘Rayduha’ 37.3±0.26c 3120±21.53c 1154±7.96d
‘Tambovchanka’ 40.5±0.52b 3160±26.86c 1264±10.74c
‘Kyyanochka’ 41.8±0.56a 3440±35.78a 1445±15.03a

Note: Represented data is mean for 2015-2018, p<0.05; ± of means is SD