Table 3: Production (tons), local and import prices for five leading varieties of vegetables in oman.

Egg Plant Okra Cucumber Capsicum
Year Production Local Import Production Local Import Production Local Import Production Local Import
2012 7,500 0.141 0.232 3,810 0.290 - 4,120 0.248 - 54,500 0.078 0.159
2013 12,320 0.127 0.176 4,384 0.241 - 4,432 0.149 0.197 74,790 - -
2014 11,171 0.153 0.089 5,510 0.344 - 2,848 0.254 0.106 74,709 0.258 0.358
2015 10,018 0.160 0.230 5,468 0.360 0.275 3,848 0.207 0.251 116,408 0.247 0.580
2016 10,068 0.156 0.190 16,799 0.408 - 3,919 0.194 0.230 89,086 0.277 0.320
2017 32,062 0.186 0.209 19,992 0.512 - 5,200 0.200 0.203 191,597 0.249 0.425

(Source: MAF, 2012-2017) - Data not available.