Table 1: Some meteorological variables for the study station during both growing seasons (2017 and 2018), and the average of last twenty years.

Climate Parameter Year/Month Apr. May Jun. Jul.
Minimum temperature (0C) 2017 9.7 14.4 17.2 20.6
2018 10.0 15.6 18.2 19.8
20-year average 10.1 14.1 17.6 19.3
Maximum temperature (0C) 2017 26.2 31.6 35.7 40.6
2018 27.2 31.5 34.6 36.9
20-year average 25.3 30.4 35.0 37.4
Mean temperature (0C) 2017 19.2 24.9 28.4 31.1
2018 19.9 25.7 27.7 28.8
20-year average 18.1 23.6 27.7 29.4
Relative air humidity (%) 2017 63.1 57.9 56.3 56.0
2018 54.8 51.5 59.6 55.6
20-year average 60.9 56.5 56.3 60.7
Reference evapotranspiration,
ET0 (mm)
2017 5.7 7.6 9.0 10.3
2018 6.8 7.8 8.8 10.3
20-year average 5.6 7.5 9.4 10.4
Precipitation (mm) 2017 0.0 0.0 0.0 0.0
2018 14 0.0 0.0 0.0
20-year average 5.9 4.2 0.0 0.0