Table 1: Demographic data & Perioperative Hemodynamic monitoring.

Variables measured Groups
LMA
(N=45)
NPA
(N=45)
T-test
t P-value
Age (years) 6.5 ± 2.5 7.2 ± 2.3 1.459 0.148
Sex F/M 20/25 22/23 0.179 0.637
Weight (kg) 23.7 ± 3.4 24.1 ± 2.4 0.618 0.538
Height (cm) 119.8 ± 3.5 121 ± 4.3 1.452 0.150
ASA I/II 38/7 40/5 0.385 0.535
HR (beats/min) 115.2 ± 7.5 117.3 ± 8.5 1.229 0.222
SBP (mmHg) 90.2 ± 5.2 92.5 ± 4.4 2.183 0.031*
DBP (mmHg) 50.4 ± 4.2 52.1 ± 4.5 1.868 0.065

HR, heart rate. SBP, Systolic blood pressure.DBP, Diastolic blood pressure *P < 0.05 is considered significant.