Table 3: Change in Serum Carotenoid Levels of Study Participants During Tomato Feedings (LEC, HEC) (mcg/mL) (n=40)

HEC Tomato LEC Tomato
Pre Level Post Level Δ Pa Pre Level Post Level Δ Pa Pb
Mean±SD Mean±SD Mean±SD Mean±SD Mean±SD Mean±SD
Lycopene 0.13±0.08 0.32±0.12 0.19±0.14 0.0001 0.13±0.09 0.28±0.11 0.15±0.14 0.0001 0.05
trans-Lycopene 0.06±0.05 0.20±0.07 0.13±0.09 0.0001 0.06±0.06 0.17±0.08 0.10±0.09 0.0001 0.07
cis-Lycopene 0.07±0.03 0.13±0.04 0.06±0.05 0.0001 0.07±0.03 0.11±0.04 0.04±0.04 0.0001 0.03
α-Carotene 0.07±0.05 0.06±0.05 -0.01±0.05 0.42 0.07±0.06 0.07±0.06 -0.00±0.05 0.92 0.53
β-Carotene 0.24±0.16 0.31±0.20 0.07±0.16 0.01 0.22±0.15 0.31±0.20 0.18±0.22 0.01 0.02
Total Carotenoids 0.44±0.22 0.70±0.32 0.26±0.27 0.0001 0.42±0.32 0.65±0.33 0.23±0.31 0.0001 0.60

a for change from pre- to post-intervention within tomato conditions
b for difference in change between tomato conditions.