Table 3: Granulometry tests run according to UNE EN 933-1 [23]. MAS: 8 mm.

MAS: 8mm. Total mass for the test (M1): 1000 g.
Test sieve aperture
(mm)
Mass of the material retained, Ri (g) Percentage retained, Ri/M1x100 (%) Percentage passing,
100-(Ri/M1x100) (%)
8,00 16.00 1.60 98.40
4.00 67.14 6.74 93.29
2.00 159.91 15.99 84.01
1.00 117.82 11.78 88.22
0.50 227.28 22.73 77.28
0.25 204.08 20.41 79.59
0.125 106.20 10.62 89.38
0.063 13.16 1.32 98.68
Material on the tray, P 1.67
Sum of the masses 911.59 SM+P=913.26