Table 7: Block Q Efficiency reduction in CO2 eq emissions reduction and economic cost of the rehabilitation of the skin of the building, Year 0-25-50.

Kg CO2 eq Cost 3% Cost 6% Csot 10%
Year 0 25 50 0 25 50 0 25 50 0 25 50
T1 + Aluminium
A7 -704.099 -223.999 256.101 -656.974 -482.014 -115.687 -656.974 -386.023 776.862 -656.974 -152.955 5.307.941
A10 -743.457 -231.207 281.043 -671.264 -484.475 -93.380 -671.264 -381.994 859.515 -671.264 -133.168 5.696.945
A15 -815.685 -273.310 269.065 -704.820 -507.403 -94.057 -704.820 -399.092 913.054 -704.820 -136.108 6.025.714
A40 -1.167.068 -580.668 5.732 -845.047 -631.934 -185.721 -845.047 -515.010 901.468 -845.047 -231.116 6.420.652
T1 + Wood
A7 -166.992 267.004 701.000 -424.009 -401.459 -187.542 -424.009 -305.468 705.007 -424.009 -72.400 5.236.087
A10 -206.351 259.795 725.941 -438.299 -403.920 -165.235 -438.299 -301.439 787.660 -438.299 -52.613 5.625.091
A15 -278.578 217.693 713.964 -471.855 -426.849 -165.912 -471.855 -318.537 841.199 -471.855 -55.553 5.953.859
A40 -629.962 -89.666 450.630 -612.083 -551.379 -257.576 -612.083 -434.455 829.614 -612.083 -150.561 6.348.797
T2 + Aluminium
A7 -703.742 -223.642 256.458 -662.113 -487.154 -120.827 -662.113 -391.163 771.722 -662.113 -158.094 5.302.802
A10 -718.733 -206.483 305.767 -677.275 -490.486 -99.392 -677.275 -388.005 853.503 -677.275 -139.179 5.690.934
A15 -745.959 -203.584 338.791 -710.071 -512.655 -99.309 -710.071 -404.343 907.802 -710.071 -141.360 6.020.463
A40 -885.615 -299.215 287.185 -854.345 -641.232 -195.019 -854.345 -524.308 892.171 -854.345 -240.414 6.411.354