Table 9: Block UNI14 Efficiency. Reduction in CO2 eq emissions reduction and economic cost of the rehabilitation of the skin of the building, Year 0-25-50.

Kg CO2 eq Cost 3% Cost 6% Cost 10%
Year 0 25 50 0 25 50 0 25 50 0 25 50
T1 + Aluminium
A7 -341.393 -178.743 -16.093 -268.630 -208.959 -84.019 -268.630 -176.220 220.394 -268.630 -96.730 1.765.765
A10 -359.653 -184.678 -9.703 -273.273 -209.132 -74.836 -273.273 -173.942 252.375 -273.273 -88.498 1.913.479
A15 -394.298 -207.898 -21.498 -287.817 -219.470 -76.368 -287.817 -181.972 272.299 -287.817 -90.926 2.042.328
A40 -566.673 -363.073 -159.473 -352.434 -277.816 -112.791 -352.434 -236.877 259.077 -352.434 -137.477 2.191.521
T1 + Wood
A7 -96.072 45.520 187.113 -162.225 -172.166 -116.839 -162.225 -139.427 187.575 -162.225 -59.937 1.732.946
A10 -114.332 39.586 193.503 -166.867 -172.339 -107.655 -166.867 -137.148 219.555 -166.867 -51.705 1.880.659
A15 -148.976 16.366 181.708 -181.411 -182.677 -109.187 -181.411 -145.179 239.480 -181.411 -54.133 2.009.509
A40 -321.351 -138.809 43.733 -246.028 -241.023 -154.402 -246.028 -200.084 226.258 -246.028 -100.684 2.158.702
T2 + Aluminium
A7 -467.560 -304.910 -142.260 -340.434 -280.762 -155.823 -340.434 -248.024 148.590 -340.434 -168.533 1.693.962
A10 -481.567 -306.592 -131.617 -345.228 -281.088 -146.792 -345.228 -245.897 180.419 -345.228 -160.454 1.841.523
A15 -508.358 -321.958 -135.558 -359.640 -291.293 -148.191 -359.640 -253.795 200.476 -359.640 -162.749 1.970.505
A40 -643.782 -440.182 -236.582 -424.963 -350.345 -194.112 -424.963 -309.406 186.548 -424.963 -210.006 2.118.992