Comparison Case | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
(1) | 9,79 | 12,41 | 11,06 | 2,62 |
(2) | 8,23 | 10,88 | 9,54 | 2,65 |
(3) | -3,03 | 1,32 | -0,53 | 4,35 |
S235 - (1) | 9,79 | 10,55 | 10,11 | 0,76 |
S235 - (2) | 8,23 | 9,02 | 8,56 | 0,79 |
S235 - (3) | -3,03 | -1,32 | -1,82 | 1,71 |
S275 - (1) | 10,59 | 11,56 | 10,93 | 0,97 |
S275 - (2) | 9,07 | 10,05 | 9,42 | 0,98 |
S275 - (3) | -1,49 | 1,32 | -0,30 | 2,81 |
S355 - (1) | 11,48 | 12,41 | 12,04 | 0,93 |
S355 - (2) | 9,98 | 10,88 | 10,52 | 0,90 |
S355 - (3) | -0,55 | 1,08 | 0,19 | 1,63 |
(1) Percentage error between the UNI ISO 18265 data envelope curves and the hardness data resulting from manual conversion with UNI ISO 18265 tables (2) Percentage error between the UNI ISO 18265 partial conversion curves for carpentry steels and the hardness data resulting from manual conversion with UNI ISO 18265 tables (3) Percentage error between the UNI ISO 18265 full table curve and the hardness data resulting from manual conversion with UNI ISO 18265 tables |