| Compound | Abbreviation | % Weight | Limits |
|---|---|---|---|
| Calcium oxide | CaO | 61.48 | > 50 |
| Silicon oxide | SiO2 | 25.79 | > 25 |
| Aluminium oxide | Al2O3 | 5.60 | - |
| Iron oxide | Fe2O3 | 2.34 | - |
| Sulphur | SO3 | 2.60 | ≤ 3.5 |
| Potassium oxide | K2O | 1.00 | - |
| Phosphorus pentoxide | P2O5 | 0.52 | - |
| Chloride | Cl | 0.23 | - |
| Titanium | Ti | 0.21 | - |
| Strontium | Sr | 0.14 | - |
| Clinker Constituents as Determined by Bogue's Equation | |||
| Tricalcium silicate | C3S | 13.25 | - |
| Dicalcium silicate | C2S | 63.96 | - |
| Tricalcium aluminate | C3A | 10.88 | - |
| Tetracalcium aluminoferrite | C4AF | 7.12 95.21 |
- 95-100% |