Table 3: The p-values of the kinematic parameters. Legend: NC: not computed.

IPA AB BC CD DE EF
FMMD 0.34 0.84 0.48 0.34 0.77 0.26
FMT 0.07 0.15 0.41 0.95 0.19 0.12
MD NC 0.19 0.45 0.79 0.38 0.19
NSP NC 0.53 0.19 0.22 0.25 0.63
SM NC 0.91 0.80 0.58 0.17 0.79
NRS NC 0.35 0.93 0.71 0.69 0.80
Normalized
Jerk
NC 0.37 0.36 0.89 0.06 0.49